Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 2, 2022 PNC Arena, Raleigh, North Carolina Attendance: 16,375 |
Three Stars | |
1 | Marc-Andre Fleury, Min (37 Saves) |
2 | Kirill Kaprizov, Min (1G, 1A) |
3 | Teuvo Teravainen, Car (1G) |
Scoring Summary | ||||
1st Period | ||||
10:20 | Mats Zuccarello (Power Play) Assists: Kirill Kaprizov, Jared Spurgeon | Wild 1-0 | ||
2nd Period | ||||
4:10 | Dmitry Kulikov Assists: Tyson Jost, Jonas Brodin | Wild 2-0 | ||
3rd Period | ||||
7:24 | Kirill Kaprizov Assists: Mats Zuccarello, Ryan Hartman | Wild 3-0 | ||
13:41 | Teuvo Teravainen Assists: Sebastian Aho, Jaccob Slavin | Wild 3-1 |
Penalties | ||||
1st Period | ||||
1:38 | Jacob Middleton | Hooking | 2:00 | |
9:13 | Max Domi | Hooking | 2:00 | |
16:35 | Brady Skjei | Holding | 2:00 | |
2nd Period | ||||
2:03 | Dmitry Kulikov | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Minnesota Wild | Min | 8 | 7 | 4 | 19 |
Carolina Hurricanes | Car | 11 | 15 | 12 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Minnesota Wild | Min | Marc-Andre Fleury | 38 | 37 | 59:58 | 22-21 |
Carolina Hurricanes | Car | Frederik Andersen | 19 | 16 | 56:35 | 33-11 |
Power Play Conversions | ||
Minnesota Wild | Min | 1 of 2 |
Carolina Hurricanes | Car | 0 of 2 |
Minnesota Wild | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 0 | 0 | -1 | 1 | - | 7 | 4 | 9:07 | 2 | 0 | 14 | 0 | 1 |
Jonas Brodin | 0 | 1 | 1 | 0 | - | 0 | 0 | 22:21 | 0 | 1 | 24 | 0 | 1 |
Nicolas Deslauriers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:59 | 3 | 1 | 16 | 0 | 0 |
Brandon Duhaime | 0 | 0 | EVEN | 0 | - | 1 | 0 | 9:35 | 4 | 0 | 16 | 0 | 0 |
Matt Dumba | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:23 | 1 | 1 | 24 | 0 | 0 |
Joel Eriksson Ek | 0 | 0 | EVEN | 3 | - | 6 | 12 | 19:42 | 2 | 1 | 21 | 1 | 0 |
Kevin Fiala | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:50 | 1 | 0 | 18 | 0 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:58 | 0 | 0 | 0 | 0 | 0 |
Marcus Foligno | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:19 | 3 | 1 | 22 | 1 | 0 |
Frederick Gaudreau | 0 | 0 | EVEN | 0 | - | 6 | 12 | 16:22 | 1 | 2 | 19 | 0 | 1 |
Alex Goligoski | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:01 | 0 | 2 | 20 | 1 | 0 |
Jordan Greenway | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:38 | 3 | 0 | 19 | 0 | 0 |
Ryan Hartman | 0 | 1 | 1 | 2 | - | 7 | 10 | 16:56 | 1 | 0 | 19 | 2 | 0 |
Tyson Jost | 0 | 1 | EVEN | 1 | - | 0 | 1 | 13:16 | 0 | 1 | 18 | 0 | 1 |
Kirill Kaprizov | 1 | 1 | 1 | 3 | - | 0 | 0 | 14:47 | 0 | 0 | 18 | 1 | 0 |
Dmitry Kulikov | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 | 17:26 | 1 | 2 | 22 | 0 | 0 |
Jacob Middleton | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:43 | 1 | 2 | 21 | 0 | 0 |
Jared Spurgeon | 0 | 1 | EVEN | 2 | - | 0 | 0 | 21:17 | 1 | 3 | 25 | 0 | 0 |
Mats Zuccarello | 1 | 1 | 1 | 2 | - | 0 | 1 | 16:20 | 0 | 0 | 18 | 0 | 0 |
Totals | 3 | 6 | - | 19 | 4:00 | 27 | 40 | - | 24 | 17 | 354 | 6 | 4 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 1 | EVEN | 3 | - | 9 | 8 | 18:37 | 1 | 0 | 23 | 0 | 0 |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 56:35 | 0 | 0 | 0 | 0 | 0 |
Ian Cole | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:49 | 0 | 0 | 18 | 1 | 0 |
Tony DeAngelo | 0 | 0 | 1 | 4 | - | 0 | 0 | 20:29 | 0 | 0 | 23 | 0 | 0 |
Max Domi | 0 | 0 | -1 | 1 | 2:00 | 1 | 0 | 10:53 | 0 | 0 | 16 | 0 | 0 |
Jesper Fast | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:10 | 1 | 0 | 17 | 1 | 1 |
Seth Jarvis | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:52 | 1 | 0 | 22 | 1 | 0 |
Jordan Martinook | 0 | 0 | EVEN | 1 | - | 1 | 4 | 9:51 | 0 | 0 | 13 | 1 | 0 |
Martin Necas | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:54 | 0 | 0 | 18 | 1 | 0 |
Nino Niederreiter | 0 | 0 | -1 | 2 | - | 1 | 0 | 19:12 | 2 | 1 | 19 | 2 | 0 |
Brett Pesce | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:15 | 0 | 0 | 24 | 1 | 1 |
Brady Skjei | 0 | 0 | -1 | 7 | 2:00 | 0 | 0 | 20:57 | 0 | 1 | 23 | 0 | 1 |
Jaccob Slavin | 0 | 1 | EVEN | 2 | - | 0 | 0 | 21:24 | 0 | 1 | 26 | 0 | 2 |
Brendan Smith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:56 | 2 | 3 | 18 | 2 | 1 |
Jordan Staal | 0 | 0 | EVEN | 1 | - | 12 | 8 | 18:54 | 1 | 1 | 21 | 1 | 1 |
Derek Stepan | 0 | 0 | EVEN | 0 | - | 2 | 3 | 8:07 | 0 | 0 | 11 | 0 | 0 |
Andrei Svechnikov | 0 | 0 | EVEN | 5 | - | 0 | 0 | 20:12 | 4 | 0 | 22 | 0 | 2 |
Teuvo Teravainen | 1 | 0 | EVEN | 2 | - | 0 | 0 | 13:31 | 0 | 0 | 18 | 1 | 0 |
Vincent Trocheck | 0 | 0 | EVEN | 4 | - | 14 | 4 | 18:15 | 1 | 0 | 19 | 4 | 1 |
Totals | 1 | 2 | - | 38 | 4:00 | 40 | 27 | - | 13 | 7 | 351 | 16 | 10 |
Officials: Justin StPierre, Frederick L'Ecuyer
Linesmen: Mark Shewchyk, Matt MacPherson
Linesmen: Mark Shewchyk, Matt MacPherson
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |