Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 27, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,228 |
Three Stars | |
1 | Adam Larsson, Sea (1G) |
2 | Jared McCann, Sea (1G) |
3 | Evgeni Malkin, Pit (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
8:41 | Evgeni Malkin (Power Play) Assists: Kris Letang, Bryan Rust | Penguins 1-0 | ||
16:04 | Sea | Jared McCann Assists: Vince Dunn, Marcus Johansson | Tied 1-1 | |
Overtime | ||||
1:17 | Sea | Adam Larsson Assists: Alex Wennberg, Calle Jarnkrok | Kraken 2-1 |
Penalties | ||||
1st Period | ||||
6:13 | Sea | Karson Kuhlman | Tripping | 2:00 |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
3:07 | Zach Aston-Reese | Holding | 2:00 | |
7:23 | Sea | Marcus Johansson | Interference on the Goaltender | 2:00 |
12:43 | Dominik Simon | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Seattle | Seattle | 7 | 2 | 18 | 2 | 29 |
Pittsburgh Penguins | Pit | 11 | 9 | 4 | 0 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Seattle | Seattle | Philipp Grubauer | 24 | 23 | 61:17 | 11-16 |
Pittsburgh Penguins | Pit | Tristan Jarry | 29 | 27 | 61:13 | 23-7 |
Power Play Conversions | ||
Seattle | Seattle | 0 of 2 |
Pittsburgh Penguins | Pittsburgh Penguins | 1 of 2 |
Seattle | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mason Appleton | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:44 | 3 | 1 | 18 | 0 | 0 |
Colin Blackwell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:51 | 1 | 3 | 13 | 0 | 0 |
Will Borgen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:27 | 2 | 0 | 19 | 1 | 0 |
Ryan Donato | 0 | 0 | EVEN | 4 | - | 0 | 0 | 15:32 | 3 | 0 | 20 | 0 | 1 |
Joonas Donskoi | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:23 | 0 | 1 | 22 | 0 | 0 |
Vince Dunn | 0 | 1 | 1 | 5 | - | 0 | 0 | 20:17 | 0 | 1 | 24 | 0 | 1 |
Jordan Eberle | 0 | 0 | 1 | 3 | - | 0 | 0 | 20:56 | 0 | 1 | 22 | 0 | 0 |
Haydn Fleury | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:29 | 2 | 3 | 24 | 0 | 0 |
Mark Giordano | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:13 | 1 | 4 | 27 | 0 | 0 |
Yanni Gourde | 0 | 0 | EVEN | 1 | - | 5 | 9 | 17:25 | 3 | 1 | 21 | 0 | 0 |
Philipp Grubauer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:17 | 0 | 0 | 0 | 0 | 0 |
Calle Jarnkrok | 0 | 1 | 1 | 2 | - | 1 | 5 | 17:22 | 3 | 1 | 23 | 0 | 0 |
Marcus Johansson | 0 | 1 | 1 | 1 | 2:00 | 1 | 0 | 19:20 | 1 | 2 | 20 | 0 | 1 |
Karson Kuhlman | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:21 | 0 | 0 | 13 | 0 | 0 |
Adam Larsson | 1 | 0 | 1 | 2 | - | 0 | 0 | 23:39 | 1 | 0 | 28 | 0 | 0 |
Jeremy Lauzon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:21 | 8 | 1 | 24 | 1 | 0 |
Jared McCann | 1 | 0 | 1 | 6 | - | 6 | 5 | 16:38 | 0 | 0 | 21 | 2 | 1 |
Riley Sheahan | 0 | 0 | EVEN | 0 | - | 0 | 2 | 6:52 | 0 | 0 | 15 | 0 | 0 |
Alex Wennberg | 0 | 1 | 1 | 0 | - | 4 | 8 | 20:43 | 1 | 1 | 25 | 0 | 0 |
Totals | 2 | 4 | - | 29 | 4:00 | 17 | 29 | - | 29 | 20 | 379 | 4 | 4 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 8:13 | 4 | 0 | 15 | 0 | 1 |
Brian Boyle | 0 | 0 | EVEN | 2 | - | 2 | 2 | 10:45 | 1 | 1 | 16 | 2 | 2 |
Jeff Carter | 0 | 0 | -1 | 3 | - | 8 | 4 | 16:58 | 4 | 0 | 23 | 0 | 0 |
Sidney Crosby | 0 | 0 | EVEN | 1 | - | 15 | 8 | 19:27 | 1 | 0 | 22 | 0 | 1 |
Brian Dumoulin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:44 | 1 | 0 | 28 | 0 | 0 |
Jake Guentzel | 0 | 0 | EVEN | 4 | - | 0 | 0 | 20:57 | 0 | 1 | 22 | 0 | 1 |
Danton Heinen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:34 | 1 | 1 | 18 | 0 | 0 |
Tristan Jarry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:13 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:31 | 2 | 0 | 17 | 1 | 2 |
Kris Letang | 0 | 1 | EVEN | 2 | - | 0 | 0 | 26:19 | 4 | 3 | 27 | 2 | 0 |
Evgeni Malkin | 1 | 0 | -1 | 2 | - | 4 | 3 | 19:44 | 0 | 1 | 20 | 1 | 0 |
John Marino | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:39 | 0 | 1 | 25 | 0 | 0 |
Mike Matheson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:04 | 4 | 2 | 21 | 0 | 1 |
Brock McGinn | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:40 | 4 | 0 | 22 | 0 | 0 |
Marcus Pettersson | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:22 | 2 | 3 | 19 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:46 | 1 | 0 | 19 | 0 | 0 |
Chad Ruhwedel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:46 | 3 | 0 | 17 | 1 | 0 |
Bryan Rust | 0 | 1 | -1 | 1 | - | 0 | 0 | 16:24 | 0 | 1 | 23 | 1 | 0 |
Dominik Simon | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:02 | 1 | 0 | 14 | 0 | 2 |
Totals | 1 | 2 | - | 24 | 4:00 | 29 | 17 | - | 33 | 14 | 368 | 8 | 10 |
Officials: Ghislain Hebert, Chris Schlenker
Linesmen: Scott Cherrey, Michel Cormier
Linesmen: Scott Cherrey, Michel Cormier
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |