Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET1:30 BRT, January 18, 2022 Crypto.com Arena, Los Angeles, California Attendance: 15,128 |
Three Stars | |
1 | Victor Hedman, TB (2G, 1A) |
2 | Nikita Kucherov, TB (1G, 1A) |
3 | Blake Lizotte, LA (1G) |
Scoring Summary | ||||
1st Period | ||||
13:17 | Victor Hedman | Lightning 1-0 | ||
2nd Period | ||||
8:52 | Blake Lizotte | Tied 1-1 | ||
11:44 | Alex Iafallo (Short Handed) | Kings 2-1 | ||
13:03 | Nikita Kucherov (Power Play) Assists: Victor Hedman, Steven Stamkos | Tied 2-2 | ||
14:40 | Pierre-Edouard Bellemare (Short Handed) Assists: Mathieu Joseph | Lightning 3-2 | ||
16:06 | Arthur Kaliyev (Power Play) Assists: Sean Durzi, Rasmus Kupari | Tied 3-3 | ||
3rd Period | ||||
10:43 | Victor Hedman Assists: Nikita Kucherov, Brayden Point | Lightning 4-3 | ||
15:20 | Mathieu Joseph Assists: Ryan McDonagh, Mikhail Sergachev | Lightning 5-3 | ||
17:18 | Steven Stamkos (ENG)
Assists: Alex Killorn | Lightning 6-3 | ||
19:05 | Phillip Danault Assists: Viktor Arvidsson | Lightning 6-4 |
Penalties | ||||
1st Period | ||||
2:55 | Tobias Bjornfot | Hi Stick | 2:00 | |
17:22 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
6:26 | Anthony Cirelli | Interference | 2:00 | |
9:12 | Brayden Point | Cross Check | 2:00 | |
9:12 | Brayden Point | Fighting | 5:00 | |
9:12 | Phillip Danault | Fighting | 5:00 | |
9:12 | Phillip Danault | Tripping | 2:00 | |
11:26 | Sean Durzi | Cross Check | 2:00 | |
14:12 | Pat Maroon | Tripping | 2:00 | |
20:00 | Drew Doughty | Interference | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Tampa Bay Lightning | TB | 4 | 9 | 12 | 25 |
Los Angeles Kings | LA | 4 | 18 | 14 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Tampa Bay Lightning | TB | Andrei Vasilevskiy | 36 | 32 | 60:00 | 23-6 |
Los Angeles Kings | LA | Cal Petersen | 24 | 19 | 58:34 | 8-6 |
Power Play Conversions | ||
Tampa Bay Lightning | TB | 1 of 3 |
Los Angeles Kings | LA | 1 of 3 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 1 | 0 | 2 | 1 | - | 7 | 4 | 14:15 | 3 | 0 | 21 | 1 | 0 |
Anthony Cirelli | 0 | 0 | 1 | 1 | 2:00 | 5 | 9 | 17:42 | 3 | 1 | 24 | 1 | 0 |
Ross Colton | 0 | 0 | EVEN | 0 | - | 1 | 5 | 8:14 | 2 | 0 | 15 | 0 | 0 |
Cal Foote | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:01 | 1 | 2 | 31 | 0 | 0 |
Victor Hedman | 2 | 1 | 2 | 4 | - | 0 | 0 | 32:18 | 1 | 2 | 33 | 2 | 1 |
Mathieu Joseph | 1 | 1 | 2 | 3 | - | 0 | 1 | 14:01 | 2 | 0 | 22 | 0 | 1 |
Boris Katchouk | 0 | 0 | EVEN | 2 | - | 1 | 0 | 7:34 | 1 | 0 | 13 | 0 | 0 |
Alex Killorn | 0 | 1 | EVEN | 0 | - | 0 | 0 | 22:26 | 3 | 1 | 23 | 0 | 1 |
Nikita Kucherov | 1 | 1 | -1 | 4 | - | 0 | 0 | 21:11 | 3 | 0 | 20 | 0 | 1 |
Pat Maroon | 0 | 0 | EVEN | 1 | 2:00 | 1 | 0 | 11:31 | 2 | 0 | 17 | 0 | 0 |
Ryan McDonagh | 0 | 1 | 3 | 0 | - | 0 | 0 | 29:18 | 1 | 0 | 30 | 1 | 0 |
Corey Perry | 0 | 0 | 2 | 1 | - | 0 | 0 | 13:53 | 0 | 1 | 20 | 0 | 0 |
Brayden Point | 0 | 1 | EVEN | 2 | 7:00 | 8 | 5 | 16:19 | 0 | 0 | 18 | 0 | 1 |
Taylor Raddysh | 0 | 0 | -2 | 1 | - | 0 | 0 | 9:58 | 1 | 0 | 18 | 0 | 1 |
Mikhail Sergachev | 0 | 1 | EVEN | 2 | - | 0 | 0 | 27:57 | 4 | 3 | 37 | 2 | 0 |
Steven Stamkos | 1 | 1 | EVEN | 2 | - | 9 | 8 | 22:28 | 1 | 0 | 23 | 0 | 0 |
Andrei Vasilevskiy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | - | 25 | 11:00 | 32 | 32 | - | 28 | 10 | 365 | 7 | 6 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:53 | 3 | 1 | 21 | 0 | 0 |
Viktor Arvidsson | 0 | 1 | -2 | 1 | - | 0 | 0 | 15:36 | 0 | 0 | 21 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 13:48 | 1 | 2 | 23 | 1 | 0 |
Dustin Brown | 0 | 0 | -2 | 2 | - | 0 | 1 | 16:37 | 0 | 0 | 19 | 0 | 0 |
Phillip Danault | 1 | 0 | EVEN | 3 | 7:00 | 11 | 8 | 16:32 | 2 | 0 | 21 | 0 | 0 |
Drew Doughty | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 26:37 | 4 | 2 | 24 | 1 | 0 |
Sean Durzi | 0 | 1 | -1 | 2 | 2:00 | 0 | 0 | 16:46 | 2 | 1 | 21 | 0 | 1 |
Samuel Fagemo | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:00 | 0 | 0 | 16 | 0 | 0 |
Alex Iafallo | 1 | 0 | -3 | 4 | - | 1 | 0 | 21:36 | 0 | 1 | 24 | 0 | 2 |
Arthur Kaliyev | 1 | 0 | -1 | 4 | - | 0 | 0 | 13:08 | 0 | 1 | 17 | 1 | 0 |
Anze Kopitar | 0 | 0 | -3 | 6 | - | 11 | 9 | 22:10 | 0 | 0 | 24 | 0 | 0 |
Rasmus Kupari | 0 | 1 | -1 | 0 | - | 4 | 5 | 11:23 | 2 | 0 | 16 | 0 | 0 |
Brendan Lemieux | 0 | 0 | 1 | 0 | - | 0 | 0 | 13:03 | 4 | 1 | 20 | 1 | 0 |
Blake Lizotte | 1 | 0 | 1 | 2 | - | 4 | 6 | 12:02 | 0 | 0 | 22 | 0 | 1 |
Olli Maatta | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:01 | 2 | 2 | 22 | 0 | 0 |
Trevor Moore | 0 | 0 | EVEN | 0 | - | 1 | 2 | 17:39 | 0 | 0 | 25 | 0 | 1 |
Cal Petersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:34 | 0 | 0 | 0 | 1 | 0 |
Matt Roy | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:25 | 1 | 0 | 22 | 3 | 0 |
Alex Turcotte | 0 | 0 | 1 | 1 | - | 0 | 1 | 10:57 | 0 | 0 | 15 | 0 | 0 |
Totals | 4 | 3 | - | 36 | 13:00 | 32 | 32 | - | 21 | 11 | 373 | 8 | 5 |
Officials: Gord Dwyer, Eric Furlatt
Linesmen: Kiel Murchison, Mitch Hunt
Linesmen: Kiel Murchison, Mitch Hunt
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |