Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 8, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,367 |
Three Stars | |
1 | Ben Hutton, VGK (1G) |
2 | Marc-Andre Fleury, Chi (30 Saves) |
3 | Robin Lehner, VGK (19 Saves) |
Scoring Summary | ||||
1st Period | ||||
5:17 | Ben Hutton Assists: Nolan Patrick | Golden Knights 1-0 | ||
2nd Period | ||||
4:38 | Jujhar Khaira Assists: Ryan Carpenter | Tied 1-1 | ||
14:21 | Riley Stillman Assists: Dylan Strome, Patrick Kane | Blackhawks 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
9:57 | Evgenii Dadonov | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Chicago Blackhawks | Chi | 5 | 11 | 5 | 21 |
Vegas Golden Knights | VGK | 9 | 12 | 10 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Chicago Blackhawks | Chi | Marc-Andre Fleury | 31 | 30 | 60:00 | 10-11 |
Vegas Golden Knights | VGK | Robin Lehner | 21 | 19 | 58:35 | 15-10 |
Power Play Conversions | ||
Chicago Blackhawks | Chi | 0 of 1 |
Vegas Golden Knights | VGK | 0 of 0 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Henrik Borgstrom | 0 | 0 | -1 | 2 | - | 0 | 2 | 11:36 | 1 | 0 | 17 | 0 | 1 |
Ryan Carpenter | 0 | 1 | EVEN | 2 | - | 1 | 4 | 10:49 | 1 | 1 | 16 | 0 | 0 |
Brett Connolly | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:23 | 2 | 1 | 15 | 0 | 0 |
Kirby Dach | 0 | 0 | 1 | 0 | - | 2 | 6 | 16:25 | 1 | 2 | 20 | 0 | 1 |
Alex DeBrincat | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:30 | 0 | 0 | 22 | 0 | 1 |
MacKenzie Entwistle | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:04 | 3 | 0 | 17 | 0 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Seth Jones | 0 | 0 | -1 | 2 | - | 0 | 0 | 27:24 | 2 | 3 | 35 | 0 | 0 |
Patrick Kane | 0 | 1 | 1 | 1 | - | 0 | 0 | 20:31 | 0 | 0 | 22 | 0 | 1 |
Jujhar Khaira | 1 | 0 | EVEN | 1 | - | 2 | 4 | 12:08 | 10 | 1 | 16 | 0 | 0 |
Dominik Kubalik | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:13 | 3 | 0 | 21 | 1 | 0 |
Philipp Kurashev | 0 | 0 | EVEN | 0 | - | 0 | 2 | 13:32 | 2 | 1 | 21 | 1 | 0 |
Jake McCabe | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:34 | 4 | 2 | 29 | 0 | 0 |
Ian Mitchell | 0 | 0 | 1 | 0 | - | 0 | 0 | 7:24 | 0 | 0 | 10 | 0 | 0 |
Connor Murphy | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:21 | 2 | 6 | 34 | 1 | 1 |
Riley Stillman | 1 | 0 | 1 | 1 | - | 0 | 0 | 14:01 | 3 | 2 | 21 | 0 | 0 |
Dylan Strome | 0 | 1 | 1 | 0 | - | 10 | 5 | 17:27 | 0 | 1 | 22 | 0 | 1 |
Jonathan Toews | 0 | 0 | 1 | 1 | - | 9 | 3 | 17:21 | 0 | 0 | 21 | 1 | 1 |
Calvin de Haan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:17 | 1 | 4 | 31 | 0 | 0 |
Totals | 2 | 3 | - | 21 | 0:00 | 24 | 26 | - | 35 | 24 | 390 | 4 | 7 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 0 | 1 | 0 | - | 0 | 0 | 3:08 | 1 | 0 | 4 | 0 | 0 |
Dylan Coghlan | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:46 | 0 | 1 | 18 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 17:05 | 2 | 0 | 21 | 0 | 0 |
Brett Howden | 0 | 0 | EVEN | 3 | - | 1 | 1 | 11:00 | 0 | 1 | 15 | 1 | 0 |
Ben Hutton | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:56 | 1 | 1 | 21 | 1 | 0 |
Mattias Janmark | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:34 | 1 | 0 | 20 | 1 | 2 |
William Karlsson | 0 | 0 | -1 | 3 | - | 8 | 9 | 18:43 | 0 | 1 | 22 | 1 | 1 |
Keegan Kolesar | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:10 | 5 | 1 | 17 | 0 | 1 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:35 | 0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault | 0 | 0 | -1 | 4 | - | 0 | 0 | 18:19 | 0 | 0 | 23 | 0 | 1 |
Brayden McNabb | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:45 | 1 | 4 | 25 | 0 | 1 |
Nolan Patrick | 0 | 1 | EVEN | 1 | - | 2 | 0 | 11:49 | 0 | 0 | 16 | 0 | 1 |
Alex Pietrangelo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 28:24 | 0 | 2 | 30 | 2 | 0 |
Nicolas Roy | 0 | 0 | EVEN | 1 | - | 7 | 6 | 13:57 | 1 | 0 | 20 | 0 | 0 |
Reilly Smith | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:01 | 1 | 0 | 24 | 3 | 1 |
Chandler Stephenson | 0 | 0 | EVEN | 1 | - | 8 | 7 | 18:42 | 1 | 0 | 21 | 0 | 0 |
Mark Stone | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:57 | 0 | 0 | 20 | 1 | 1 |
Shea Theodore | 0 | 0 | -2 | 5 | - | 0 | 0 | 25:11 | 1 | 1 | 25 | 0 | 5 |
Zach Whitecloud | 0 | 0 | -2 | 1 | - | 0 | 0 | 17:58 | 1 | 3 | 20 | 0 | 1 |
Totals | 1 | 1 | - | 31 | 2:00 | 26 | 24 | - | 16 | 15 | 362 | 10 | 15 |
Officials: Pierre Lambert, Peter MacDougall
Linesmen: Kilian McNamara, Travis Toomey
Linesmen: Kilian McNamara, Travis Toomey
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |