Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 26, 2021 Rogers Arena, Vancouver, British Columbia Attendance: 18,870 |
Three Stars | |
1 | Matt Dumba, Min (1G) |
2 | Bo Horvat, Van (1G) |
3 | Mats Zuccarello, Min (1G) |
Scoring Summary | ||||
1st Period | ||||
7:41 | Mats Zuccarello Assists: Joel Eriksson Ek, Dmitry Kulikov | Wild 1-0 | ||
2nd Period | ||||
2:27 | Jonas Brodin | Wild 2-0 | ||
10:46 | Alex Chiasson (Power Play) Assists: Elias Pettersson, Quinn Hughes | Wild 2-1 | ||
3rd Period | ||||
3:54 | Matt Dumba Assists: Rem Pitlick, Brandon Duhaime | Wild 3-1 | ||
15:53 | Bo Horvat Assists: Tyler Myers | Wild 3-2 |
Penalties | ||||
1st Period | ||||
4:57 | Kyle Burroughs | Cross Check | 2:00 | |
11:34 | Conor Garland | Interference | 2:00 | |
17:17 | Matt Dumba | Tripping | 2:00 | |
2nd Period | ||||
8:51 | Nick Bjugstad | Hooking | 2:00 | |
14:31 | Rem Pitlick | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Minnesota Wild | Min | 12 | 11 | 7 | 30 |
Vancouver Canucks | Van | 8 | 11 | 5 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Minnesota Wild | Min | Cam Talbot | 24 | 22 | 60:00 | 5-0 |
Vancouver Canucks | Van | Thatcher Demko | 30 | 27 | 58:46 | 3-2 |
Power Play Conversions | ||
Minnesota Wild | Min | 0 of 2 |
Vancouver Canucks | Van | 1 of 3 |
Minnesota Wild | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 0 | 0 | EVEN | 0 | 2:00 | 1 | 0 | 10:50 | 2 | 0 | 13 | 0 | 0 |
Jonas Brodin | 1 | 0 | 1 | 4 | - | 0 | 0 | 20:33 | 1 | 2 | 23 | 0 | 0 |
Brandon Duhaime | 0 | 1 | 1 | 2 | - | 0 | 1 | 10:19 | 5 | 1 | 14 | 0 | 0 |
Matt Dumba | 1 | 0 | 2 | 1 | 2:00 | 0 | 0 | 23:11 | 1 | 2 | 25 | 1 | 0 |
Joel Eriksson Ek | 0 | 1 | 2 | 2 | - | 7 | 12 | 18:21 | 1 | 4 | 22 | 0 | 1 |
Kevin Fiala | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:51 | 0 | 0 | 17 | 0 | 0 |
Marcus Foligno | 0 | 0 | 1 | 1 | - | 0 | 0 | 16:36 | 2 | 0 | 18 | 0 | 0 |
Frederick Gaudreau | 0 | 0 | -1 | 3 | - | 4 | 7 | 17:41 | 1 | 0 | 19 | 0 | 0 |
Alex Goligoski | 0 | 0 | 1 | 3 | - | 0 | 0 | 19:32 | 0 | 2 | 22 | 0 | 0 |
Jordan Greenway | 0 | 0 | 2 | 0 | - | 1 | 0 | 12:35 | 3 | 0 | 16 | 0 | 0 |
Ryan Hartman | 0 | 0 | 1 | 1 | - | 5 | 6 | 13:46 | 2 | 0 | 17 | 0 | 1 |
Kirill Kaprizov | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:55 | 1 | 0 | 21 | 0 | 0 |
Dmitry Kulikov | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:58 | 1 | 3 | 19 | 0 | 0 |
Jon Merrill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:28 | 0 | 0 | 19 | 1 | 0 |
Rem Pitlick | 0 | 1 | 1 | 1 | 2:00 | 1 | 0 | 9:07 | 1 | 0 | 15 | 0 | 0 |
Jared Spurgeon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:24 | 0 | 2 | 23 | 1 | 0 |
Nico Sturm | 0 | 0 | -1 | 3 | - | 5 | 4 | 13:32 | 0 | 0 | 19 | 0 | 0 |
Cam Talbot | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | 1 | 0 | 1 | 2 | - | 1 | 0 | 18:26 | 0 | 0 | 22 | 0 | 0 |
Totals | 3 | 4 | - | 30 | 6:00 | 25 | 30 | - | 21 | 16 | 344 | 3 | 2 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Justin Bailey | 0 | 0 | -1 | 0 | - | 0 | 1 | 10:06 | 0 | 3 | 17 | 0 | 0 |
Brock Boeser | 0 | 0 | -2 | 3 | - | 1 | 2 | 19:46 | 0 | 0 | 24 | 0 | 0 |
Kyle Burroughs | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 19:05 | 3 | 2 | 26 | 0 | 0 |
Alex Chiasson | 1 | 0 | -1 | 2 | - | 0 | 0 | 8:52 | 1 | 0 | 11 | 0 | 0 |
Thatcher Demko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:46 | 0 | 0 | 0 | 1 | 0 |
Oliver Ekman-Larsson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:39 | 2 | 1 | 27 | 0 | 1 |
Conor Garland | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 16:40 | 2 | 0 | 23 | 0 | 0 |
Matthew Highmore | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:04 | 0 | 2 | 24 | 0 | 0 |
Nils Hoglander | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:07 | 0 | 0 | 22 | 1 | 2 |
Bo Horvat | 1 | 0 | 1 | 5 | - | 14 | 10 | 22:36 | 0 | 0 | 27 | 0 | 0 |
Quinn Hughes | 0 | 1 | EVEN | 0 | - | 0 | 0 | 28:38 | 0 | 1 | 26 | 0 | 0 |
Juho Lammikko | 0 | 0 | -1 | 2 | - | 5 | 2 | 11:31 | 1 | 0 | 20 | 0 | 0 |
J.T. Miller | 0 | 0 | -1 | 0 | - | 10 | 6 | 21:47 | 4 | 0 | 27 | 0 | 1 |
Tyler Myers | 0 | 1 | 1 | 1 | - | 0 | 0 | 25:33 | 3 | 1 | 30 | 0 | 1 |
Tanner Pearson | 0 | 0 | 1 | 2 | - | 0 | 0 | 16:43 | 2 | 0 | 27 | 0 | 0 |
Elias Pettersson | 0 | 1 | -1 | 2 | - | 0 | 3 | 21:09 | 1 | 0 | 27 | 0 | 0 |
Vasily Podkolzin | 0 | 0 | -1 | 0 | - | 0 | 0 | 6:22 | 1 | 0 | 11 | 0 | 0 |
Tucker Poolman | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:39 | 1 | 1 | 12 | 1 | 0 |
Jack Rathbone | 0 | 0 | -2 | 1 | - | 0 | 0 | 9:57 | 1 | 0 | 15 | 3 | 0 |
Totals | 2 | 3 | - | 24 | 4:00 | 30 | 25 | - | 22 | 11 | 396 | 6 | 5 |
Officials: Kelly Sutherland, Steve Kozari
Linesmen: Vaughan Rody, Dan Kelly
Linesmen: Vaughan Rody, Dan Kelly
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |