Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, October 23, 2021 Gila River Arena, Glendale, Arizona Attendance: 11,690 |
Three Stars | |
1 | Ilya Sorokin, NYI (26 Saves) |
2 | Cal Clutterbuck, NYI (1G) |
3 | Brock Nelson, NYI (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
16:32 | Cal Clutterbuck Assists: Adam Pelech | Islanders 1-0 | ||
2nd Period | ||||
19:49 | Brock Nelson (Power Play) Assists: Josh Bailey, Noah Dobson | Islanders 2-0 | ||
3rd Period | ||||
10:51 | Anthony Beauvillier Assists: Brock Nelson, Kyle Palmieri | Islanders 3-0 |
Penalties | ||||
1st Period | ||||
18:06 | Liam O'Brien | Tripping | 2:00 | |
18:27 | Kyle Palmieri | Slashing | 2:00 | |
2nd Period | ||||
10:32 | Matt Martin | Fighting | 5:00 | |
10:32 | Liam O'Brien | Fighting | 5:00 | |
18:26 | Jay Beagle | Cross Check | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Islanders | NYI | 4 | 8 | 12 | 24 |
Arizona Coyotes | Ari | 9 | 10 | 7 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Islanders | NYI | Ilya Sorokin | 26 | 26 | 60:00 | 2-2 |
Arizona Coyotes | Ari | Karel Vejmelka | 24 | 21 | 59:58 | 0-2 |
Power Play Conversions | ||
New York Islanders | NYI | 1 of 2 |
Arizona Coyotes | Ari | 0 of 1 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 1 | EVEN | 1 | - | 0 | 0 | 15:03 | 0 | 0 | 19 | 0 | 0 |
Mathew Barzal | 0 | 0 | EVEN | 2 | - | 1 | 2 | 15:58 | 0 | 0 | 18 | 1 | 2 |
Anthony Beauvillier | 1 | 0 | 1 | 2 | - | 0 | 1 | 18:17 | 0 | 0 | 24 | 0 | 0 |
Zdeno Chara | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:26 | 2 | 1 | 23 | 2 | 0 |
Casey Cizikas | 0 | 0 | 1 | 0 | - | 6 | 4 | 12:51 | 3 | 0 | 21 | 0 | 0 |
Cal Clutterbuck | 1 | 0 | 1 | 2 | - | 0 | 0 | 13:43 | 8 | 0 | 22 | 0 | 1 |
Noah Dobson | 0 | 1 | EVEN | 4 | - | 0 | 0 | 20:04 | 2 | 3 | 24 | 1 | 0 |
Andy Greene | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:13 | 1 | 2 | 21 | 0 | 1 |
Anders Lee | 0 | 0 | EVEN | 1 | - | 4 | 3 | 14:13 | 0 | 0 | 18 | 0 | 1 |
Matt Martin | 0 | 0 | 1 | 1 | 5:00 | 0 | 0 | 12:10 | 4 | 1 | 22 | 0 | 0 |
Scott Mayfield | 0 | 0 | 1 | 3 | - | 0 | 0 | 18:55 | 3 | 1 | 25 | 0 | 0 |
Brock Nelson | 1 | 1 | 1 | 3 | - | 9 | 9 | 17:53 | 1 | 2 | 24 | 0 | 0 |
Jean-Gabriel Pageau | 0 | 0 | EVEN | 1 | - | 10 | 7 | 15:43 | 3 | 1 | 24 | 1 | 0 |
Kyle Palmieri | 0 | 1 | 1 | 1 | 2:00 | 0 | 0 | 17:52 | 2 | 0 | 24 | 0 | 1 |
Zach Parise | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:44 | 2 | 0 | 19 | 0 | 0 |
Adam Pelech | 0 | 1 | 2 | 0 | - | 0 | 0 | 21:05 | 2 | 2 | 25 | 0 | 0 |
Ryan Pulock | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:34 | 3 | 3 | 26 | 0 | 0 |
Ilya Sorokin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Oliver Wahlstrom | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:16 | 1 | 0 | 18 | 0 | 0 |
Totals | 3 | 5 | - | 24 | 7:00 | 30 | 26 | - | 37 | 16 | 397 | 5 | 6 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jay Beagle | 0 | 0 | -1 | 1 | 2:00 | 9 | 6 | 14:16 | 2 | 0 | 25 | 0 | 0 |
Jakob Chychrun | 0 | 0 | EVEN | 4 | - | 0 | 0 | 26:14 | 0 | 2 | 25 | 2 | 0 |
Lawson Crouse | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:17 | 3 | 0 | 22 | 0 | 0 |
Ryan Dzingel | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:06 | 1 | 0 | 21 | 1 | 1 |
Loui Eriksson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:48 | 0 | 0 | 20 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 3 | 6 | 12:08 | 0 | 1 | 18 | 1 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:10 | 0 | 1 | 21 | 1 | 0 |
Dmitrij Jaskin | 0 | 0 | EVEN | 1 | - | 0 | 1 | 16:11 | 2 | 0 | 24 | 0 | 0 |
Clayton Keller | 0 | 0 | -1 | 4 | - | 1 | 1 | 16:51 | 0 | 0 | 23 | 0 | 0 |
Phil Kessel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:55 | 0 | 0 | 26 | 0 | 1 |
Andrew Ladd | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:00 | 1 | 2 | 19 | 1 | 1 |
Johan Larsson | 0 | 0 | -1 | 1 | - | 9 | 7 | 18:14 | 2 | 0 | 24 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:03 | 5 | 1 | 19 | 0 | 0 |
Liam O'Brien | 0 | 0 | EVEN | 1 | 7:00 | 0 | 0 | 10:25 | 4 | 0 | 17 | 0 | 0 |
Nick Schmaltz | 0 | 0 | EVEN | 1 | - | 4 | 9 | 16:28 | 0 | 0 | 25 | 0 | 0 |
Victor Soderstrom | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:23 | 1 | 0 | 21 | 1 | 0 |
Anton Stralman | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:28 | 1 | 4 | 25 | 0 | 0 |
Conor Timmins | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:42 | 4 | 3 | 22 | 0 | 0 |
Karel Vejmelka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:58 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | - | 26 | 9:00 | 26 | 30 | - | 26 | 14 | 397 | 8 | 3 |
Officials: Corey Syvret, Graham Skilliter
Linesmen: Tyson Baker, Bevan Mills
Linesmen: Tyson Baker, Bevan Mills
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |