Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 14, 2021 FLA Live Arena, Sunrise, Florida Attendance: 14,308 |
Three Stars | |
1 | Aaron Ekblad, Fla (2G) |
2 | Carter Verhaeghe, Fla (2G) |
3 | Jeff Carter, Pit (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
9:17 | Carter Verhaeghe Assists: Aleksander Barkov | Panthers 1-0 | ||
2nd Period | ||||
3:57 | Anthony Duclair Assists: Frank Vatrano, Gustav Forsling | Panthers 2-0 | ||
11:45 | Danton Heinen (Power Play) Assists: Dominik Simon, John Marino | Panthers 2-1 | ||
18:58 | Jeff Carter (Power Play) Assists: Kasperi Kapanen, Kris Letang | Tied 2-2 | ||
3rd Period | ||||
8:01 | Jake Guentzel Assists: Jeff Carter, Kris Letang | Penguins 3-2 | ||
8:31 | Evan Rodrigues Assists: Jason Zucker, Mark Friedman | Penguins 4-2 | ||
13:29 | Aaron Ekblad | Penguins 4-3 | ||
15:07 | Aaron Ekblad Assists: Owen Tippett, Jonathan Huberdeau | Tied 4-4 | ||
Overtime | ||||
1:37 | Carter Verhaeghe Assists: Aleksander Barkov, MacKenzie Weegar | Panthers 5-4 |
Penalties | ||||
1st Period | ||||
3:08 | Jake Guentzel | Hi Stick | 2:00 | |
6:44 | Frank Vatrano | Hi Stick | 2:00 | |
10:10 | Owen Tippett | Hooking | 2:00 | |
16:32 | Brian Dumoulin | Holding | 2:00 | |
2nd Period | ||||
1:05 | Kasperi Kapanen | Hooking | 2:00 | |
6:47 | Kris Letang | Cross Check | 2:00 | |
7:34 | Sam Bennett | Tripping | 2:00 | |
8:36 | Carter Verhaeghe | Slashing | 2:00 | |
10:07 | MacKenzie Weegar | Roughing | 2:00 | |
10:07 | MacKenzie Weegar | Roughing | 2:00 | |
17:35 | Frank Vatrano | Hi Stick | 2:00 | |
3rd Period | ||||
0:42 | Kris Letang | Hooking | 2:00 | |
15:33 | Anthony Duclair | Cross Check | 2:00 | |
18:23 | Sergei Bobrovsky | Delay of Game | 2:00 | |
18:27 | Kasperi Kapanen | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Pittsburgh Penguins | Pit | 9 | 17 | 20 | 1 | 47 |
Florida Panthers | Fla | 12 | 10 | 15 | 2 | 39 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Casey DeSmith | 39 | 34 | 61:25 | 0-0 |
Florida Panthers | Fla | Sergei Bobrovsky | 47 | 43 | 61:19 | 1-0 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 2 of 9 |
Florida Panthers | Fla | 0 of 6 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Teddy Blueger | 0 | 0 | -2 | 2 | - | 9 | 4 | 15:25 | 1 | 1 | 24 | 2 | 1 |
Brian Boyle | 0 | 0 | -1 | 0 | - | 2 | 3 | 8:36 | 0 | 2 | 14 | 1 | 0 |
Jeff Carter | 1 | 1 | EVEN | 8 | - | 14 | 18 | 22:25 | 2 | 1 | 27 | 1 | 1 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:25 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 23:10 | 1 | 2 | 33 | 0 | 0 |
Mark Friedman | 0 | 1 | -1 | 0 | - | 0 | 0 | 10:49 | 1 | 0 | 18 | 0 | 0 |
Jake Guentzel | 1 | 0 | -1 | 9 | 2:00 | 1 | 1 | 21:42 | 1 | 0 | 26 | 0 | 0 |
Danton Heinen | 1 | 0 | 1 | 3 | - | 0 | 0 | 11:51 | 1 | 0 | 18 | 0 | 0 |
Kasperi Kapanen | 0 | 1 | 1 | 3 | 4:00 | 0 | 0 | 19:06 | 1 | 1 | 25 | 1 | 1 |
Sam Lafferty | 0 | 0 | -1 | 1 | - | 2 | 2 | 8:09 | 2 | 0 | 12 | 0 | 1 |
Kris Letang | 0 | 2 | -3 | 2 | 4:00 | 0 | 0 | 28:06 | 7 | 2 | 37 | 0 | 1 |
John Marino | 0 | 1 | EVEN | 0 | - | 0 | 0 | 23:47 | 0 | 0 | 31 | 2 | 0 |
Brock McGinn | 0 | 0 | -2 | 1 | - | 0 | 1 | 15:15 | 0 | 0 | 21 | 3 | 0 |
Marcus Pettersson | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:17 | 2 | 1 | 22 | 0 | 0 |
Evan Rodrigues | 1 | 0 | EVEN | 7 | - | 3 | 7 | 16:20 | 1 | 0 | 23 | 0 | 0 |
Chad Ruhwedel | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:36 | 1 | 0 | 19 | 0 | 0 |
Bryan Rust | 0 | 0 | -1 | 4 | - | 1 | 0 | 14:02 | 0 | 0 | 17 | 0 | 1 |
Dominik Simon | 0 | 1 | -2 | 0 | - | 0 | 2 | 11:16 | 0 | 1 | 16 | 1 | 0 |
Jason Zucker | 0 | 1 | EVEN | 3 | - | 0 | 0 | 16:22 | 1 | 0 | 23 | 1 | 0 |
Totals | 4 | 8 | - | 47 | 12:00 | 32 | 38 | - | 22 | 11 | 406 | 12 | 6 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 0 | 2 | 2 | 2 | - | 23 | 9 | 26:55 | 1 | 2 | 31 | 3 | 3 |
Sam Bennett | 0 | 0 | EVEN | 3 | 2:00 | 7 | 10 | 18:49 | 1 | 1 | 24 | 0 | 0 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 61:19 | 0 | 0 | 0 | 2 | 0 |
Anthony Duclair | 1 | 0 | 1 | 2 | 2:00 | 0 | 1 | 9:19 | 0 | 1 | 13 | 0 | 1 |
Aaron Ekblad | 2 | 0 | 2 | 6 | - | 0 | 0 | 27:56 | 3 | 3 | 34 | 2 | 0 |
Gustav Forsling | 0 | 1 | 2 | 4 | - | 0 | 0 | 20:23 | 0 | 3 | 30 | 2 | 2 |
Radko Gudas | 0 | 0 | 1 | 2 | - | 0 | 0 | 17:14 | 1 | 0 | 25 | 1 | 0 |
Patric Hornqvist | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:48 | 2 | 0 | 16 | 1 | 0 |
Jonathan Huberdeau | 0 | 1 | EVEN | 3 | - | 0 | 0 | 19:44 | 1 | 0 | 26 | 0 | 0 |
Matt Kiersted | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:22 | 1 | 1 | 12 | 0 | 0 |
Ryan Lomberg | 0 | 0 | 1 | 2 | - | 0 | 0 | 8:31 | 4 | 0 | 13 | 0 | 0 |
Anton Lundell | 0 | 0 | 1 | 0 | - | 3 | 7 | 15:38 | 0 | 2 | 24 | 1 | 0 |
Brandon Montour | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:18 | 0 | 0 | 18 | 1 | 1 |
Sam Reinhart | 0 | 0 | 1 | 2 | - | 0 | 2 | 18:32 | 0 | 0 | 20 | 1 | 0 |
Joe Thornton | 0 | 0 | EVEN | 0 | - | 4 | 3 | 10:00 | 1 | 0 | 15 | 0 | 1 |
Owen Tippett | 0 | 1 | EVEN | 2 | 2:00 | 1 | 0 | 10:07 | 1 | 0 | 17 | 0 | 0 |
Frank Vatrano | 0 | 1 | 1 | 0 | 4:00 | 0 | 0 | 9:15 | 1 | 1 | 16 | 0 | 0 |
Carter Verhaeghe | 2 | 0 | 1 | 2 | 2:00 | 0 | 0 | 17:57 | 3 | 0 | 23 | 3 | 0 |
MacKenzie Weegar | 0 | 1 | EVEN | 4 | 4:00 | 0 | 0 | 23:29 | 3 | 3 | 33 | 2 | 3 |
Totals | 5 | 7 | - | 39 | 18:00 | 38 | 32 | - | 23 | 17 | 390 | 19 | 11 |
Officials: Kelly Sutherland, Steve Kozari
Linesmen: Kyle Flemington, Michel Cormier
Linesmen: Kyle Flemington, Michel Cormier
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |