Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 111.0 | 183.6 | .469 | .769 | .364 | 45.5 | 27.1 | 8.77 | 4.54 | 14.9 |
Home | 41 | 113.0 | 188.0 | .474 | .766 | .369 | 46.8 | 28.2 | 9.15 | 4.80 | 14.9 |
Road | 41 | 109.0 | 179.2 | .464 | .771 | .359 | 44.2 | 26.0 | 8.39 | 4.27 | 14.9 |
0 Days Rest | 15 | 112.2 | 184.1 | .482 | .809 | .385 | 44.5 | 27.5 | 7.27 | 4.93 | 14.8 |
1 Days Rest | 50 | 110.4 | 182.4 | .465 | .765 | .355 | 45.8 | 26.2 | 8.88 | 4.42 | 15.1 |
2 Days Rest | 10 | 106.4 | 177.4 | .449 | .721 | .355 | 44.3 | 26.7 | 9.60 | 5.30 | 14.0 |
3+ Days Rest | 7 | 119.4 | 200.0 | .494 | .779 | .400 | 47.3 | 33.3 | 10.00 | 3.43 | 15.1 |
November | 15 | 114.1 | 189.7 | .485 | .772 | .363 | 46.4 | 29.3 | 10.40 | 4.60 | 16.3 |
December | 13 | 107.2 | 177.8 | .463 | .718 | .365 | 44.8 | 25.8 | 8.31 | 5.54 | 15.5 |
January | 17 | 109.4 | 183.4 | .457 | .786 | .346 | 47.2 | 26.8 | 9.59 | 4.88 | 14.7 |
February | 10 | 112.9 | 181.0 | .468 | .774 | .364 | 41.4 | 26.7 | 9.40 | 3.70 | 12.5 |
March | 16 | 110.4 | 180.1 | .467 | .776 | .355 | 44.6 | 25.1 | 6.88 | 3.56 | 14.3 |
April | 5 | 115.2 | 191.0 | .507 | .831 | .441 | 45.0 | 30.8 | 7.20 | 4.40 | 14.4 |
In wins | 53 | 115.5 | 190.5 | .487 | .788 | .389 | 46.2 | 28.9 | 9.26 | 4.91 | 14.6 |
In losses | 29 | 102.8 | 171.0 | .436 | .735 | .317 | 44.2 | 23.9 | 7.86 | 3.86 | 15.4 |
Monday | 11 | 114.9 | 183.5 | .494 | .782 | .391 | 41.6 | 26.9 | 9.45 | 4.73 | 14.8 |
Tuesday | 13 | 108.5 | 184.2 | .452 | .777 | .356 | 48.8 | 26.9 | 7.92 | 4.31 | 16.7 |
Wednesday | 10 | 104.9 | 173.3 | .448 | .761 | .323 | 44.3 | 24.1 | 9.50 | 4.10 | 14.8 |
Thursday | 14 | 113.9 | 186.2 | .482 | .785 | .387 | 43.4 | 28.9 | 8.93 | 4.86 | 15.5 |
Friday | 9 | 116.7 | 193.0 | .496 | .796 | .380 | 47.0 | 29.3 | 8.89 | 5.22 | 14.9 |
Saturday | 12 | 109.8 | 184.1 | .457 | .743 | .359 | 47.1 | 27.2 | 7.08 | 4.83 | 13.3 |
Sunday | 13 | 108.8 | 181.2 | .458 | .750 | .350 | 46.1 | 26.3 | 9.77 | 3.85 | 14.0 |
vs. Div. | 16 | 113.6 | 187.2 | .479 | .742 | .408 | 45.9 | 27.6 | 9.44 | 4.75 | 15.8 |
vs. Conf. | 52 | 111.2 | 183.1 | .473 | .760 | .376 | 44.8 | 27.1 | 8.96 | 4.48 | 15.2 |
vs. LAC | 4 | 109.0 | 182.3 | .473 | .671 | .418 | 46.3 | 27.0 | 9.75 | 3.75 | 17.0 |
vs. LAL | 4 | 120.5 | 195.8 | .478 | .742 | .399 | 46.5 | 28.8 | 8.50 | 3.50 | 14.3 |
Pre All-Star | 59 | 110.6 | 183.6 | .466 | .763 | .362 | 45.8 | 27.2 | 9.29 | 4.81 | 15.2 |
Post All-Star | 23 | 112.0 | 183.6 | .475 | .783 | .370 | 44.7 | 26.9 | 7.43 | 3.83 | 14.1 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |