Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 107.8 | 177.1 | .469 | .760 | .355 | 44.2 | 25.2 | 7.07 | 4.18 | 14.4 |
Home | 41 | 108.1 | 178.3 | .468 | .747 | .360 | 44.8 | 25.4 | 7.29 | 4.24 | 14.5 |
Road | 41 | 107.5 | 176.0 | .470 | .774 | .349 | 43.6 | 24.9 | 6.85 | 4.12 | 14.3 |
0 Days Rest | 15 | 102.2 | 168.9 | .447 | .763 | .309 | 42.8 | 23.9 | 6.87 | 4.93 | 13.5 |
1 Days Rest | 51 | 109.0 | 179.0 | .476 | .762 | .369 | 44.5 | 25.5 | 7.33 | 3.90 | 14.8 |
2 Days Rest | 10 | 106.3 | 173.9 | .476 | .748 | .354 | 43.1 | 24.5 | 6.20 | 3.90 | 14.3 |
3+ Days Rest | 6 | 114.3 | 187.8 | .455 | .761 | .349 | 46.3 | 27.2 | 6.83 | 5.17 | 13.7 |
November | 14 | 104.1 | 172.6 | .451 | .764 | .352 | 44.9 | 23.6 | 6.93 | 3.79 | 15.9 |
December | 15 | 113.5 | 186.7 | .483 | .803 | .382 | 45.9 | 27.3 | 7.67 | 5.33 | 14.3 |
January | 15 | 104.7 | 174.9 | .472 | .698 | .335 | 44.3 | 25.9 | 6.53 | 4.40 | 14.1 |
February | 10 | 105.5 | 172.4 | .464 | .758 | .369 | 43.5 | 23.4 | 7.00 | 3.90 | 14.8 |
March | 16 | 109.6 | 176.9 | .471 | .777 | .335 | 42.6 | 24.7 | 7.06 | 3.75 | 13.4 |
April | 5 | 116.4 | 185.0 | .504 | .739 | .435 | 42.0 | 26.6 | 6.20 | 3.80 | 11.4 |
In wins | 44 | 110.3 | 183.0 | .479 | .760 | .375 | 46.2 | 26.4 | 7.70 | 4.73 | 14.8 |
In losses | 38 | 104.8 | 170.4 | .457 | .761 | .332 | 41.8 | 23.8 | 6.34 | 3.55 | 14.0 |
Monday | 15 | 107.9 | 178.3 | .459 | .813 | .361 | 44.3 | 26.1 | 6.73 | 4.20 | 15.3 |
Tuesday | 5 | 113.6 | 184.0 | .471 | .802 | .353 | 43.4 | 27.0 | 7.00 | 4.40 | 10.8 |
Wednesday | 18 | 107.9 | 176.3 | .484 | .764 | .363 | 44.3 | 24.1 | 7.44 | 3.83 | 15.3 |
Thursday | 5 | 99.2 | 162.6 | .438 | .707 | .315 | 42.4 | 21.0 | 4.60 | 4.20 | 14.4 |
Friday | 15 | 111.3 | 179.3 | .484 | .758 | .364 | 41.9 | 26.1 | 6.93 | 4.00 | 13.9 |
Saturday | 14 | 102.0 | 171.0 | .448 | .744 | .313 | 45.1 | 23.9 | 7.21 | 4.50 | 14.3 |
Sunday | 10 | 111.6 | 186.3 | .478 | .704 | .394 | 47.3 | 27.4 | 8.20 | 4.50 | 14.3 |
vs. Div. | 16 | 109.2 | 177.6 | .475 | .751 | .352 | 42.4 | 26.0 | 8.38 | 4.94 | 13.3 |
vs. Conf. | 52 | 107.7 | 176.4 | .466 | .778 | .353 | 43.9 | 24.9 | 7.17 | 4.31 | 14.0 |
vs. LAC | 2 | 106.0 | 179.0 | .443 | .780 | .360 | 53.0 | 20.0 | 8.00 | 3.50 | 16.5 |
vs. LAL | 2 | 110.5 | 176.0 | .474 | .756 | .356 | 37.0 | 28.5 | 6.50 | 1.50 | 13.5 |
Pre All-Star | 58 | 106.7 | 176.8 | .466 | .755 | .353 | 44.9 | 25.3 | 7.22 | 4.29 | 14.8 |
Post All-Star | 24 | 110.5 | 178.0 | .475 | .771 | .360 | 42.5 | 25.0 | 6.71 | 3.92 | 13.3 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |