Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 103.7 | 171.6 | .430 | .756 | .323 | 45.6 | 22.2 | 7.59 | 4.63 | 14.0 |
Home | 41 | 104.7 | 173.1 | .438 | .762 | .331 | 45.8 | 22.6 | 7.66 | 5.00 | 14.0 |
Road | 41 | 102.8 | 170.1 | .421 | .749 | .316 | 45.5 | 21.8 | 7.51 | 4.27 | 13.9 |
0 Days Rest | 14 | 104.1 | 168.9 | .429 | .723 | .343 | 42.6 | 22.2 | 6.93 | 3.50 | 13.9 |
1 Days Rest | 51 | 103.8 | 172.2 | .432 | .756 | .326 | 46.1 | 22.3 | 7.63 | 4.67 | 13.8 |
2 Days Rest | 12 | 101.8 | 171.7 | .416 | .793 | .304 | 47.8 | 22.2 | 7.75 | 5.17 | 14.8 |
3+ Days Rest | 5 | 106.4 | 172.2 | .443 | .740 | .280 | 43.8 | 22.0 | 8.60 | 6.20 | 13.4 |
November | 14 | 99.1 | 169.0 | .404 | .743 | .310 | 49.6 | 20.4 | 7.07 | 5.00 | 13.6 |
December | 15 | 102.5 | 167.3 | .423 | .777 | .317 | 44.3 | 20.5 | 6.87 | 4.93 | 12.6 |
January | 14 | 101.9 | 169.1 | .422 | .792 | .314 | 44.8 | 22.4 | 8.57 | 4.14 | 13.1 |
February | 12 | 106.6 | 177.7 | .439 | .749 | .317 | 46.9 | 24.2 | 8.08 | 4.83 | 14.3 |
March | 15 | 112.5 | 181.1 | .463 | .770 | .362 | 44.1 | 24.6 | 7.87 | 4.53 | 15.5 |
April | 6 | 101.0 | 169.0 | .439 | .649 | .333 | 45.2 | 22.8 | 6.67 | 5.00 | 14.3 |
In wins | 24 | 111.6 | 184.4 | .460 | .749 | .369 | 49.4 | 23.4 | 7.63 | 5.17 | 14.2 |
In losses | 58 | 100.5 | 166.3 | .417 | .759 | .304 | 44.1 | 21.7 | 7.57 | 4.41 | 13.8 |
Monday | 15 | 107.2 | 176.9 | .442 | .761 | .331 | 45.7 | 24.0 | 7.73 | 5.13 | 14.5 |
Tuesday | 5 | 108.0 | 170.0 | .453 | .748 | .339 | 42.2 | 19.8 | 7.20 | 5.40 | 12.2 |
Wednesday | 21 | 106.9 | 176.0 | .437 | .764 | .342 | 46.1 | 22.9 | 7.90 | 3.81 | 14.4 |
Thursday | 5 | 104.2 | 165.8 | .429 | .796 | .321 | 40.0 | 21.6 | 6.60 | 4.60 | 15.2 |
Friday | 16 | 100.6 | 169.6 | .416 | .729 | .301 | 47.9 | 21.0 | 7.13 | 4.56 | 14.4 |
Saturday | 8 | 98.9 | 165.5 | .423 | .728 | .333 | 45.8 | 20.9 | 7.38 | 4.25 | 13.9 |
Sunday | 12 | 99.3 | 167.1 | .415 | .771 | .300 | 45.3 | 22.6 | 8.17 | 5.50 | 12.2 |
vs. Div. | 16 | 102.9 | 172.4 | .432 | .752 | .327 | 45.9 | 23.5 | 8.56 | 4.81 | 15.1 |
vs. Conf. | 52 | 102.4 | 169.6 | .425 | .755 | .312 | 45.7 | 21.6 | 7.75 | 4.60 | 14.5 |
vs. LAC | 3 | 95.3 | 163.0 | .411 | .686 | .314 | 48.7 | 19.0 | 6.00 | 4.00 | 14.0 |
vs. LAL | 4 | 106.5 | 174.8 | .443 | .727 | .305 | 46.8 | 21.5 | 7.25 | 2.75 | 15.3 |
Pre All-Star | 58 | 101.2 | 168.8 | .418 | .762 | .313 | 46.1 | 21.4 | 7.48 | 4.66 | 13.5 |
Post All-Star | 24 | 109.8 | 178.4 | .459 | .742 | .348 | 44.4 | 24.1 | 7.83 | 4.58 | 15.1 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |