Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3161 | 7144 | 1346 | 1771 | 1043 | 3017 | 8711 | 3515 | 1880 | 657 | 366 | 1187 |
Home | 41 | 1609 | 3614 | 697 | 897 | 546 | 1549 | 4461 | 1789 | 951 | 333 | 197 | 575 |
Road | 41 | 1552 | 3530 | 649 | 874 | 497 | 1468 | 4250 | 1726 | 929 | 324 | 169 | 612 |
0 Days Rest | 14 | 542 | 1220 | 222 | 299 | 171 | 534 | 1477 | 592 | 319 | 129 | 66 | 197 |
1 Days Rest | 50 | 1896 | 4357 | 784 | 1041 | 637 | 1810 | 5213 | 2168 | 1136 | 397 | 225 | 747 |
2 Days Rest | 13 | 531 | 1141 | 229 | 294 | 177 | 485 | 1468 | 551 | 316 | 103 | 51 | 166 |
3+ Days Rest | 5 | 192 | 426 | 111 | 137 | 58 | 188 | 553 | 204 | 109 | 28 | 24 | 77 |
November | 16 | 643 | 1401 | 252 | 314 | 209 | 596 | 1747 | 684 | 382 | 126 | 71 | 201 |
December | 13 | 469 | 1098 | 260 | 333 | 162 | 477 | 1360 | 546 | 270 | 88 | 63 | 193 |
January | 16 | 625 | 1357 | 256 | 351 | 234 | 611 | 1740 | 682 | 369 | 123 | 74 | 223 |
February | 10 | 383 | 902 | 159 | 218 | 116 | 376 | 1041 | 462 | 233 | 82 | 41 | 141 |
March | 15 | 583 | 1341 | 266 | 352 | 161 | 495 | 1593 | 630 | 347 | 132 | 60 | 239 |
April | 6 | 207 | 494 | 66 | 88 | 69 | 209 | 549 | 209 | 142 | 59 | 26 | 98 |
In wins | 27 | 1111 | 2347 | 492 | 626 | 397 | 1019 | 3111 | 1240 | 643 | 238 | 146 | 379 |
In losses | 55 | 2050 | 4797 | 854 | 1145 | 646 | 1998 | 5600 | 2275 | 1237 | 419 | 220 | 808 |
Monday | 15 | 588 | 1319 | 266 | 349 | 174 | 524 | 1616 | 685 | 321 | 121 | 85 | 227 |
Tuesday | 8 | 308 | 717 | 115 | 153 | 107 | 304 | 838 | 348 | 190 | 68 | 37 | 99 |
Wednesday | 20 | 752 | 1736 | 355 | 458 | 239 | 712 | 2098 | 846 | 464 | 150 | 75 | 276 |
Thursday | 4 | 135 | 316 | 65 | 87 | 45 | 140 | 380 | 133 | 91 | 34 | 19 | 73 |
Friday | 14 | 553 | 1246 | 213 | 288 | 186 | 505 | 1505 | 615 | 322 | 115 | 52 | 190 |
Saturday | 10 | 414 | 883 | 187 | 241 | 140 | 400 | 1155 | 433 | 230 | 86 | 39 | 139 |
Sunday | 11 | 411 | 927 | 145 | 195 | 152 | 432 | 1119 | 455 | 262 | 83 | 59 | 183 |
vs. Div. | 16 | 589 | 1416 | 241 | 325 | 191 | 603 | 1610 | 669 | 353 | 134 | 72 | 220 |
vs. Conf. | 52 | 1945 | 4534 | 843 | 1106 | 629 | 1909 | 5362 | 2215 | 1156 | 424 | 218 | 773 |
vs. LAC | 4 | 151 | 353 | 48 | 66 | 46 | 137 | 396 | 198 | 81 | 31 | 21 | 72 |
vs. LAL | 4 | 149 | 384 | 63 | 86 | 51 | 171 | 412 | 202 | 90 | 44 | 15 | 45 |
Pre All-Star | 59 | 2306 | 5139 | 972 | 1276 | 798 | 2242 | 6382 | 2603 | 1353 | 449 | 273 | 817 |
Post All-Star | 23 | 855 | 2005 | 374 | 495 | 245 | 775 | 2329 | 912 | 527 | 208 | 93 | 370 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |