Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 109.9 | 176.0 | .466 | .821 | .364 | 42.3 | 23.7 | 7.72 | 5.30 | 12.5 |
Home | 41 | 110.2 | 176.9 | .466 | .828 | .358 | 42.1 | 24.6 | 7.85 | 5.51 | 12.5 |
Road | 41 | 109.7 | 175.1 | .466 | .814 | .371 | 42.5 | 22.9 | 7.59 | 5.10 | 12.6 |
0 Days Rest | 11 | 106.0 | 171.0 | .451 | .822 | .317 | 43.3 | 21.7 | 8.64 | 5.09 | 12.1 |
1 Days Rest | 56 | 110.3 | 175.8 | .476 | .816 | .373 | 41.3 | 24.2 | 7.52 | 5.20 | 12.5 |
2 Days Rest | 11 | 107.5 | 175.2 | .415 | .831 | .337 | 45.7 | 22.0 | 7.27 | 6.27 | 12.5 |
3+ Days Rest | 4 | 122.8 | 193.8 | .513 | .846 | .457 | 44.3 | 26.8 | 9.25 | 4.75 | 14.0 |
November | 15 | 105.6 | 171.0 | .448 | .800 | .349 | 42.7 | 22.7 | 8.20 | 5.40 | 12.1 |
December | 14 | 104.1 | 166.4 | .452 | .818 | .335 | 40.5 | 21.9 | 7.71 | 6.07 | 11.7 |
January | 15 | 112.1 | 180.6 | .482 | .797 | .366 | 43.7 | 24.9 | 7.47 | 5.27 | 13.7 |
February | 10 | 110.0 | 176.3 | .460 | .836 | .365 | 42.5 | 23.8 | 7.10 | 4.20 | 11.1 |
March | 16 | 110.6 | 175.9 | .453 | .834 | .363 | 42.3 | 23.1 | 7.00 | 4.88 | 11.9 |
April | 6 | 125.3 | 198.2 | .525 | .827 | .435 | 42.3 | 30.5 | 9.83 | 4.67 | 15.3 |
In wins | 51 | 115.6 | 184.1 | .491 | .820 | .393 | 43.3 | 25.2 | 7.90 | 5.41 | 12.8 |
In losses | 31 | 100.6 | 162.6 | .424 | .823 | .318 | 40.7 | 21.3 | 7.42 | 5.13 | 12.0 |
Monday | 14 | 110.4 | 180.2 | .463 | .804 | .346 | 44.6 | 25.1 | 8.07 | 6.71 | 13.0 |
Tuesday | 9 | 107.4 | 173.0 | .433 | .856 | .354 | 41.6 | 24.0 | 6.67 | 4.44 | 11.0 |
Wednesday | 13 | 108.9 | 172.1 | .480 | .799 | .384 | 40.4 | 22.8 | 6.54 | 5.23 | 12.5 |
Thursday | 13 | 105.7 | 170.0 | .453 | .821 | .352 | 41.9 | 22.4 | 7.31 | 5.38 | 13.4 |
Friday | 11 | 111.5 | 176.8 | .474 | .823 | .388 | 41.9 | 23.4 | 8.45 | 5.00 | 11.4 |
Saturday | 12 | 113.0 | 178.4 | .490 | .818 | .378 | 41.1 | 24.3 | 9.50 | 4.33 | 14.4 |
Sunday | 10 | 112.9 | 181.7 | .461 | .839 | .349 | 44.7 | 24.1 | 7.30 | 5.60 | 11.1 |
vs. Div. | 16 | 105.3 | 168.6 | .428 | .835 | .357 | 41.1 | 22.2 | 8.06 | 5.44 | 11.6 |
vs. Conf. | 52 | 110.1 | 175.2 | .465 | .824 | .372 | 41.6 | 23.5 | 7.69 | 5.08 | 12.4 |
vs. LAC | 2 | 111.5 | 182.5 | .443 | .800 | .397 | 48.0 | 23.0 | 9.50 | 5.50 | 10.0 |
vs. LAL | 2 | 115.5 | 185.5 | .509 | .711 | .371 | 42.0 | 28.0 | 7.50 | 5.00 | 11.0 |
Pre All-Star | 58 | 107.5 | 172.9 | .462 | .813 | .355 | 42.3 | 23.0 | 7.57 | 5.59 | 12.5 |
Post All-Star | 24 | 115.8 | 183.5 | .475 | .836 | .385 | 42.3 | 25.4 | 8.08 | 4.63 | 12.7 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |