Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3230 | 6932 | 1605 | 1955 | 950 | 2608 | 9015 | 3470 | 1945 | 633 | 435 | 1027 |
Home | 41 | 1627 | 3490 | 784 | 947 | 480 | 1342 | 4518 | 1726 | 1008 | 322 | 226 | 512 |
Road | 41 | 1603 | 3442 | 821 | 1008 | 470 | 1266 | 4497 | 1744 | 937 | 311 | 209 | 515 |
0 Days Rest | 11 | 424 | 941 | 203 | 247 | 115 | 363 | 1166 | 476 | 239 | 95 | 56 | 133 |
1 Days Rest | 56 | 2234 | 4693 | 1053 | 1290 | 655 | 1757 | 6176 | 2314 | 1357 | 421 | 291 | 700 |
2 Days Rest | 11 | 400 | 963 | 261 | 314 | 121 | 359 | 1182 | 503 | 242 | 80 | 69 | 138 |
3+ Days Rest | 4 | 172 | 335 | 88 | 104 | 59 | 129 | 491 | 177 | 107 | 37 | 19 | 56 |
November | 15 | 585 | 1306 | 248 | 310 | 166 | 475 | 1584 | 641 | 340 | 123 | 81 | 182 |
December | 14 | 525 | 1162 | 266 | 325 | 141 | 421 | 1457 | 567 | 306 | 108 | 85 | 164 |
January | 15 | 620 | 1287 | 275 | 345 | 166 | 454 | 1681 | 655 | 373 | 112 | 79 | 205 |
February | 10 | 384 | 834 | 224 | 268 | 108 | 296 | 1100 | 425 | 238 | 71 | 42 | 111 |
March | 16 | 602 | 1328 | 367 | 440 | 198 | 545 | 1769 | 676 | 369 | 112 | 78 | 190 |
April | 6 | 266 | 507 | 129 | 156 | 91 | 209 | 752 | 254 | 183 | 59 | 28 | 92 |
In wins | 51 | 2114 | 4302 | 1034 | 1261 | 633 | 1610 | 5895 | 2209 | 1284 | 403 | 276 | 654 |
In losses | 31 | 1116 | 2630 | 571 | 694 | 317 | 998 | 3120 | 1261 | 661 | 230 | 159 | 373 |
Monday | 14 | 569 | 1228 | 250 | 311 | 158 | 456 | 1546 | 625 | 352 | 113 | 94 | 182 |
Tuesday | 9 | 338 | 781 | 178 | 208 | 113 | 319 | 967 | 374 | 216 | 60 | 40 | 99 |
Wednesday | 13 | 510 | 1062 | 246 | 308 | 150 | 391 | 1416 | 525 | 296 | 85 | 68 | 163 |
Thursday | 13 | 497 | 1096 | 234 | 285 | 146 | 415 | 1374 | 545 | 291 | 95 | 70 | 174 |
Friday | 11 | 437 | 922 | 218 | 265 | 135 | 348 | 1227 | 461 | 257 | 93 | 55 | 125 |
Saturday | 12 | 487 | 993 | 239 | 292 | 143 | 378 | 1356 | 493 | 292 | 114 | 52 | 173 |
Sunday | 10 | 392 | 850 | 240 | 286 | 105 | 301 | 1129 | 447 | 241 | 73 | 56 | 111 |
vs. Div. | 16 | 573 | 1338 | 345 | 413 | 194 | 544 | 1685 | 657 | 355 | 129 | 87 | 185 |
vs. Conf. | 52 | 2026 | 4354 | 1047 | 1270 | 626 | 1682 | 5725 | 2163 | 1222 | 400 | 264 | 643 |
vs. LAC | 2 | 81 | 183 | 36 | 45 | 25 | 63 | 223 | 96 | 46 | 19 | 11 | 20 |
vs. LAL | 2 | 88 | 173 | 32 | 45 | 23 | 62 | 231 | 84 | 56 | 15 | 10 | 22 |
Pre All-Star | 58 | 2282 | 4937 | 1040 | 1279 | 632 | 1782 | 6236 | 2455 | 1335 | 439 | 324 | 723 |
Post All-Star | 24 | 948 | 1995 | 565 | 676 | 318 | 826 | 2779 | 1015 | 610 | 194 | 111 | 304 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |