Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

New York Knicks (42-33)


2021-22 | 2022-23
Month:

Schedule

November
Date Opponent Time TV Result
Wed. 2 vs. Atlanta 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 BSSE/MSG  L 99 - 112
Fri. 4 at Philadelphia 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 NSPA/MSG  W 106 - 104
Sat. 5 vs. Boston 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 NBAt/MSG/NBSB  L 118 - 133
Mon. 7 at Minnesota 6:15 PM PT7:15 PM MT8:15 PM CT9:15 PM ET2:15 GMT10:15 7:15 PM MST8:15 PM CST9:15 PM EST6:15 UAE (+1)03:1521:15 ET8:15 PM CTNaN:� BSN/MSG  W 120 - 107
Wed. 9 at Brooklyn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� ESPN/YES/MSG  L 85 - 112
Fri. 11 vs. Detroit 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� MSG/BSDT  W 121 - 112
Sun. 13 vs. Oklahoma City 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0012:00 ET11:00 AM CTNaN:� MSG/BSOK  L 135 - 145
Tue. 15 at Utah 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� ATRM/MSG  W 118 - 111
Wed. 16 at Denver 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� ALT/MSG  W 106 - 103
Fri. 18 at Golden State 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� ESPN/MSG/NSBA  L 101 - 111
Sun. 20 at Phoenix 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST2:30 PM CST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CTNaN:� BSAZ/MSG  L 95 - 116
Mon. 21 at Oklahoma City 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� BSOK/MSG  W 129 - 119
Fri. 25 vs. Portland 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� MSG/RTNW  L 129 - 132 OT
Sun. 27 vs. Memphis 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CTNaN:� BSSM/MSG  L 123 - 127
Tue. 29 at Detroit 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� BSDT/MSG  W 140 - 110
Wed. 30 vs. Milwaukee 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� BSWI/MSG  L 103 - 109
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.