Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions

New York Knicks (42-33)


2021-22 | 2022-23
Month:

Schedule

March
Date Opponent Time TV Result
Wed. 1 vs. Brooklyn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� YES/MSG  W 142 - 118
Fri. 3 at Miami 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� SUN/MSG  W 122 - 120
Sun. 5 at Boston 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� ESPN/NBSB  W 131 - 129 2OT
Tue. 7 vs. Charlotte 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� BSCH/MSG  L 105 - 112
Thu. 9 at Sacramento 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� MSG/NSCA/TNT  L 117 - 122
Sat. 11 at LA Clippers 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST3:00 PM CST4:00 PM EST1:00 UAE (+1)22:0016:00 ET3:00 PM CTNaN:� BSSC/MSG  L 95 - 106
Sun. 12 at LA Lakers 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CTNaN:� ESPN/SPEC  W 112 - 108
Tue. 14 at Portland 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� RTNW/MSG  W 123 - 107
Sat. 18 vs. Denver 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CTNaN:� AL2/MSG  W 116 - 110
Mon. 20 vs. Minnesota 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� BSN/MSG  L 134 - 140
Wed. 22 at Miami 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� MSG/SUN  L 120 - 127
Thu. 23 at Orlando 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� BSFL/MSG/NBAt  L 106 - 111
Mon. 27 vs. Houston 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� ATSW/MSG   
Wed. 29 vs. Miami 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� MSG/SUN   
Fri. 31 at Cleveland 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� BSOH/MSG   
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.