Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 73 | 115.4 | 184.6 | .466 | .768 | .349 | 46.8 | 22.3 | 6.15 | 3.96 | 12.9 |
Home | 37 | 116.6 | 186.0 | .475 | .777 | .352 | 46.5 | 22.8 | 5.59 | 3.78 | 12.8 |
Road | 36 | 114.1 | 183.1 | .458 | .759 | .347 | 47.2 | 21.8 | 6.72 | 4.14 | 13.0 |
0 Days Rest | 11 | 113.5 | 182.5 | .467 | .766 | .313 | 48.5 | 20.5 | 5.55 | 3.64 | 13.0 |
1 Days Rest | 50 | 116.2 | 185.2 | .470 | .758 | .362 | 46.5 | 22.5 | 6.22 | 4.08 | 12.9 |
2 Days Rest | 8 | 111.6 | 181.6 | .452 | .802 | .338 | 47.3 | 22.8 | 5.63 | 3.63 | 13.9 |
3+ Days Rest | 4 | 118.0 | 188.8 | .452 | .856 | .309 | 46.0 | 24.8 | 8.00 | 4.00 | 11.5 |
November | 16 | 114.3 | 183.1 | .451 | .824 | .311 | 45.3 | 23.6 | 7.31 | 4.50 | 13.4 |
December | 15 | 113.3 | 183.7 | .456 | .761 | .364 | 48.1 | 22.3 | 6.53 | 3.60 | 14.1 |
January | 15 | 114.3 | 182.3 | .464 | .761 | .355 | 47.5 | 20.4 | 4.93 | 4.00 | 11.3 |
February | 11 | 116.0 | 183.3 | .484 | .744 | .373 | 45.7 | 21.5 | 4.91 | 3.09 | 12.1 |
March | 10 | 119.7 | 188.2 | .491 | .757 | .357 | 46.0 | 22.5 | 6.80 | 3.70 | 13.3 |
In wins | 42 | 117.6 | 187.2 | .479 | .770 | .364 | 47.8 | 21.9 | 6.67 | 4.05 | 13.5 |
In losses | 31 | 112.4 | 181.0 | .450 | .766 | .327 | 45.5 | 23.0 | 5.45 | 3.84 | 12.2 |
Monday | 9 | 117.9 | 184.3 | .476 | .783 | .363 | 44.9 | 21.6 | 6.56 | 2.67 | 12.8 |
Tuesday | 9 | 118.8 | 190.1 | .481 | .741 | .365 | 46.3 | 25.0 | 6.56 | 2.78 | 12.0 |
Wednesday | 14 | 113.6 | 184.5 | .459 | .754 | .348 | 48.6 | 22.2 | 5.79 | 4.86 | 13.5 |
Thursday | 4 | 114.5 | 184.3 | .443 | .748 | .321 | 47.5 | 22.3 | 7.00 | 2.00 | 13.8 |
Friday | 15 | 116.0 | 183.9 | .469 | .768 | .361 | 45.7 | 22.2 | 5.80 | 4.73 | 12.5 |
Saturday | 9 | 114.9 | 184.2 | .462 | .797 | .343 | 47.7 | 21.7 | 6.00 | 3.89 | 12.4 |
Sunday | 13 | 113.1 | 182.1 | .465 | .776 | .329 | 47.2 | 21.8 | 6.23 | 4.46 | 13.5 |
vs. Div. | 16 | 114.6 | 182.6 | .484 | .736 | .378 | 46.1 | 22.0 | 4.31 | 4.13 | 13.9 |
vs. Conf. | 45 | 114.4 | 183.3 | .472 | .750 | .364 | 47.2 | 21.7 | 5.44 | 4.09 | 13.2 |
vs. LAC | 2 | 111.5 | 187.0 | .418 | .830 | .352 | 50.0 | 25.5 | 5.50 | 3.00 | 10.0 |
vs. LAL | 2 | 117.5 | 185.5 | .462 | .849 | .254 | 45.5 | 22.5 | 7.00 | 3.00 | 10.0 |
Pre All-Star | 60 | 114.6 | 183.9 | .461 | .771 | .345 | 47.0 | 22.4 | 6.08 | 4.00 | 12.7 |
Post All-Star | 13 | 119.2 | 187.7 | .491 | .756 | .366 | 46.2 | 22.3 | 6.46 | 3.77 | 13.8 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |