Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 106.5 | 174.5 | .437 | .744 | .357 | 46.1 | 21.9 | 6.95 | 4.87 | 13.3 |
Home | 41 | 106.0 | 173.9 | .435 | .739 | .360 | 45.6 | 22.2 | 6.83 | 5.32 | 13.5 |
Road | 41 | 107.0 | 175.1 | .439 | .748 | .354 | 46.6 | 21.5 | 7.07 | 4.41 | 13.0 |
0 Days Rest | 12 | 108.2 | 175.9 | .447 | .769 | .344 | 46.0 | 21.8 | 6.67 | 5.17 | 11.7 |
1 Days Rest | 53 | 105.2 | 172.7 | .434 | .739 | .355 | 45.9 | 21.6 | 7.15 | 4.91 | 13.5 |
2 Days Rest | 15 | 108.0 | 177.3 | .438 | .747 | .377 | 46.5 | 22.8 | 6.53 | 4.40 | 12.8 |
3+ Days Rest | 2 | 119.0 | 192.0 | .450 | .714 | .365 | 50.0 | 23.0 | 6.50 | 5.50 | 18.5 |
November | 15 | 102.3 | 169.0 | .430 | .784 | .345 | 45.9 | 20.8 | 6.47 | 5.47 | 13.9 |
December | 15 | 102.2 | 167.3 | .425 | .783 | .345 | 44.8 | 20.3 | 6.87 | 4.80 | 12.9 |
January | 15 | 102.6 | 170.3 | .446 | .690 | .359 | 45.9 | 21.8 | 7.27 | 3.73 | 14.0 |
February | 10 | 109.9 | 180.7 | .417 | .749 | .327 | 48.5 | 22.3 | 6.40 | 5.30 | 14.2 |
March | 16 | 111.8 | 180.7 | .447 | .737 | .373 | 46.8 | 22.1 | 7.06 | 4.50 | 12.0 |
April | 5 | 107.2 | 177.6 | .442 | .729 | .371 | 44.6 | 25.8 | 7.60 | 5.20 | 11.8 |
In wins | 37 | 110.9 | 182.9 | .456 | .760 | .388 | 48.6 | 23.3 | 6.86 | 4.68 | 12.6 |
In losses | 45 | 102.8 | 167.6 | .421 | .732 | .332 | 44.0 | 20.7 | 7.02 | 5.02 | 13.8 |
Monday | 11 | 106.6 | 177.8 | .441 | .700 | .348 | 49.2 | 22.0 | 6.55 | 5.18 | 13.3 |
Tuesday | 11 | 107.8 | 175.8 | .453 | .749 | .373 | 46.3 | 21.7 | 6.82 | 4.27 | 13.0 |
Wednesday | 16 | 107.8 | 176.1 | .441 | .760 | .351 | 45.3 | 23.1 | 6.69 | 6.38 | 13.0 |
Thursday | 7 | 109.6 | 175.0 | .450 | .760 | .374 | 44.7 | 20.7 | 6.00 | 4.43 | 13.0 |
Friday | 13 | 104.2 | 173.7 | .417 | .718 | .341 | 49.2 | 20.3 | 7.85 | 3.31 | 14.0 |
Saturday | 11 | 104.2 | 168.5 | .429 | .751 | .384 | 42.9 | 21.4 | 6.73 | 4.27 | 12.3 |
Sunday | 13 | 106.2 | 174.0 | .435 | .770 | .346 | 44.8 | 23.0 | 7.54 | 5.54 | 14.0 |
vs. Div. | 16 | 105.1 | 171.9 | .440 | .739 | .363 | 44.3 | 22.6 | 6.69 | 4.56 | 14.4 |
vs. Conf. | 52 | 105.0 | 171.9 | .439 | .734 | .350 | 45.1 | 21.8 | 7.00 | 4.73 | 13.3 |
vs. LAC | 2 | 113.0 | 190.0 | .450 | .714 | .446 | 54.5 | 22.5 | 5.00 | 4.50 | 11.5 |
vs. LAL | 2 | 110.5 | 188.0 | .422 | .754 | .361 | 54.0 | 23.5 | 7.50 | 4.00 | 15.5 |
Pre All-Star | 59 | 105.1 | 172.6 | .434 | .752 | .352 | 46.1 | 21.5 | 6.93 | 5.05 | 13.6 |
Post All-Star | 23 | 110.1 | 179.1 | .444 | .729 | .370 | 46.3 | 22.7 | 7.00 | 4.39 | 12.5 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |