Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3415 | 7279 | 1380 | 1884 | 982 | 2826 | 9192 | 3608 | 1968 | 626 | 425 | 1191 |
Home | 41 | 1728 | 3654 | 679 | 944 | 472 | 1369 | 4607 | 1817 | 1000 | 340 | 239 | 600 |
Road | 41 | 1687 | 3625 | 701 | 940 | 510 | 1457 | 4585 | 1791 | 968 | 286 | 186 | 591 |
0 Days Rest | 12 | 486 | 1034 | 212 | 282 | 155 | 428 | 1339 | 516 | 274 | 88 | 48 | 176 |
1 Days Rest | 55 | 2302 | 4908 | 926 | 1252 | 641 | 1880 | 6171 | 2408 | 1315 | 427 | 310 | 818 |
2 Days Rest | 10 | 412 | 890 | 180 | 255 | 131 | 347 | 1135 | 458 | 265 | 75 | 43 | 124 |
3+ Days Rest | 5 | 215 | 447 | 62 | 95 | 55 | 171 | 547 | 226 | 114 | 36 | 24 | 73 |
November | 16 | 657 | 1442 | 281 | 375 | 183 | 545 | 1778 | 759 | 389 | 133 | 91 | 251 |
December | 14 | 574 | 1222 | 222 | 309 | 173 | 489 | 1543 | 634 | 343 | 107 | 78 | 212 |
January | 14 | 577 | 1247 | 222 | 298 | 175 | 507 | 1551 | 571 | 324 | 110 | 67 | 173 |
February | 9 | 363 | 778 | 150 | 225 | 94 | 290 | 970 | 410 | 212 | 66 | 60 | 134 |
March | 16 | 690 | 1429 | 254 | 342 | 211 | 584 | 1845 | 663 | 390 | 105 | 60 | 216 |
April | 6 | 249 | 519 | 159 | 206 | 60 | 182 | 717 | 263 | 140 | 41 | 23 | 88 |
In wins | 33 | 1458 | 2971 | 566 | 755 | 425 | 1123 | 3907 | 1501 | 843 | 289 | 200 | 457 |
In losses | 49 | 1957 | 4308 | 814 | 1129 | 557 | 1703 | 5285 | 2107 | 1125 | 337 | 225 | 734 |
Monday | 6 | 248 | 528 | 115 | 157 | 63 | 201 | 674 | 266 | 137 | 49 | 31 | 83 |
Tuesday | 14 | 605 | 1278 | 224 | 312 | 148 | 466 | 1582 | 636 | 316 | 114 | 71 | 186 |
Wednesday | 14 | 585 | 1268 | 192 | 272 | 190 | 538 | 1552 | 626 | 346 | 96 | 68 | 209 |
Thursday | 8 | 315 | 692 | 134 | 186 | 74 | 240 | 838 | 346 | 165 | 54 | 43 | 124 |
Friday | 17 | 706 | 1499 | 312 | 414 | 231 | 609 | 1955 | 737 | 424 | 144 | 81 | 238 |
Saturday | 7 | 288 | 638 | 125 | 164 | 80 | 234 | 781 | 340 | 174 | 46 | 33 | 101 |
Sunday | 16 | 668 | 1376 | 278 | 379 | 196 | 538 | 1810 | 657 | 406 | 123 | 98 | 250 |
vs. Div. | 16 | 664 | 1441 | 287 | 405 | 196 | 559 | 1811 | 715 | 363 | 118 | 71 | 229 |
vs. Conf. | 52 | 2126 | 4581 | 894 | 1229 | 620 | 1798 | 5766 | 2283 | 1206 | 397 | 266 | 769 |
vs. LAC | 4 | 166 | 355 | 63 | 89 | 43 | 128 | 438 | 170 | 91 | 30 | 20 | 49 |
Pre All-Star | 58 | 2402 | 5154 | 933 | 1295 | 696 | 1995 | 6433 | 2597 | 1405 | 464 | 328 | 852 |
Post All-Star | 24 | 1013 | 2125 | 447 | 589 | 286 | 831 | 2759 | 1011 | 563 | 162 | 97 | 339 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |