Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 76 | 3068 | 6723 | 1453 | 1922 | 798 | 2451 | 8387 | 3499 | 1705 | 547 | 345 | 1253 |
Home | 38 | 1527 | 3335 | 739 | 976 | 394 | 1214 | 4187 | 1807 | 828 | 282 | 176 | 631 |
Road | 38 | 1541 | 3388 | 714 | 946 | 404 | 1237 | 4200 | 1692 | 877 | 265 | 169 | 622 |
0 Days Rest | 13 | 533 | 1165 | 238 | 304 | 141 | 417 | 1445 | 589 | 287 | 85 | 61 | 202 |
1 Days Rest | 48 | 1913 | 4215 | 952 | 1263 | 491 | 1549 | 5269 | 2199 | 1059 | 351 | 212 | 796 |
2 Days Rest | 10 | 418 | 879 | 156 | 216 | 111 | 322 | 1103 | 444 | 248 | 76 | 44 | 178 |
3+ Days Rest | 5 | 204 | 464 | 107 | 139 | 55 | 163 | 570 | 267 | 111 | 35 | 28 | 77 |
November | 13 | 506 | 1105 | 262 | 338 | 170 | 476 | 1444 | 593 | 301 | 104 | 64 | 252 |
December | 15 | 593 | 1331 | 295 | 386 | 152 | 506 | 1633 | 726 | 322 | 113 | 63 | 243 |
January | 14 | 580 | 1245 | 239 | 343 | 141 | 446 | 1540 | 649 | 336 | 88 | 74 | 234 |
February | 11 | 446 | 985 | 225 | 293 | 97 | 311 | 1214 | 490 | 263 | 74 | 59 | 167 |
March | 15 | 635 | 1320 | 282 | 369 | 142 | 430 | 1694 | 667 | 326 | 111 | 46 | 231 |
In wins | 18 | 771 | 1575 | 390 | 500 | 209 | 568 | 2141 | 908 | 412 | 147 | 103 | 322 |
In losses | 58 | 2297 | 5148 | 1063 | 1422 | 589 | 1883 | 6246 | 2591 | 1293 | 400 | 242 | 931 |
Monday | 16 | 659 | 1428 | 345 | 458 | 182 | 534 | 1845 | 696 | 362 | 128 | 67 | 244 |
Tuesday | 4 | 156 | 356 | 67 | 82 | 42 | 137 | 421 | 204 | 87 | 22 | 18 | 70 |
Wednesday | 17 | 685 | 1528 | 296 | 398 | 180 | 571 | 1846 | 845 | 387 | 97 | 105 | 287 |
Thursday | 6 | 252 | 553 | 104 | 144 | 57 | 176 | 665 | 294 | 127 | 33 | 23 | 96 |
Friday | 12 | 475 | 1044 | 260 | 344 | 119 | 364 | 1329 | 533 | 262 | 106 | 46 | 184 |
Saturday | 12 | 483 | 1032 | 206 | 283 | 133 | 388 | 1305 | 540 | 279 | 87 | 55 | 233 |
Sunday | 9 | 358 | 782 | 175 | 213 | 85 | 281 | 976 | 387 | 201 | 74 | 31 | 139 |
vs. Div. | 16 | 661 | 1382 | 313 | 421 | 165 | 475 | 1800 | 721 | 361 | 105 | 71 | 238 |
vs. Conf. | 50 | 2029 | 4421 | 964 | 1288 | 530 | 1610 | 5552 | 2265 | 1115 | 356 | 231 | 811 |
vs. LAC | 4 | 148 | 346 | 69 | 98 | 35 | 127 | 400 | 173 | 76 | 37 | 22 | 68 |
vs. LAL | 2 | 96 | 189 | 35 | 50 | 19 | 59 | 246 | 99 | 50 | 5 | 10 | 26 |
Pre All-Star | 58 | 2304 | 5114 | 1129 | 1496 | 629 | 1929 | 6366 | 2700 | 1299 | 412 | 288 | 988 |
Post All-Star | 18 | 764 | 1609 | 324 | 426 | 169 | 522 | 2021 | 799 | 406 | 135 | 57 | 265 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |