Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Per Game Splits
Per Game Stat Splits
G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 113.9 | 182.5 | .470 | .812 | .374 | 44.0 | 24.6 | 7.16 | 4.24 | 11.9 |
Home | 41 | 116.7 | 185.5 | .482 | .821 | .379 | 43.6 | 25.2 | 7.80 | 4.61 | 11.7 |
Road | 41 | 111.2 | 179.6 | .458 | .802 | .369 | 44.3 | 24.0 | 6.51 | 3.88 | 12.0 |
0 Days Rest | 16 | 111.6 | 178.3 | .453 | .809 | .375 | 42.4 | 24.3 | 7.75 | 4.75 | 10.1 |
1 Days Rest | 49 | 115.2 | 184.2 | .476 | .824 | .381 | 44.3 | 24.7 | 7.18 | 3.96 | 12.3 |
2 Days Rest | 12 | 114.4 | 182.8 | .479 | .779 | .345 | 43.2 | 25.3 | 6.92 | 3.92 | 11.9 |
3+ Days Rest | 5 | 107.6 | 178.8 | .441 | .772 | .385 | 47.8 | 23.4 | 5.60 | 6.20 | 13.0 |
November | 15 | 112.1 | 180.3 | .470 | .810 | .379 | 44.7 | 23.5 | 7.20 | 4.40 | 11.5 |
December | 14 | 111.0 | 178.3 | .453 | .815 | .399 | 43.9 | 23.4 | 6.29 | 4.86 | 12.2 |
January | 15 | 113.5 | 181.2 | .484 | .791 | .358 | 42.0 | 25.7 | 6.87 | 4.27 | 12.7 |
February | 10 | 117.0 | 186.3 | .478 | .823 | .390 | 44.3 | 25.0 | 7.50 | 4.50 | 12.3 |
March | 17 | 118.3 | 185.9 | .475 | .845 | .365 | 42.0 | 25.6 | 8.00 | 4.06 | 10.9 |
April | 5 | 117.4 | 187.4 | .468 | .789 | .381 | 45.8 | 24.2 | 7.80 | 2.60 | 9.6 |
In wins | 43 | 120.6 | 191.2 | .496 | .828 | .409 | 44.5 | 26.2 | 8.00 | 4.84 | 11.3 |
In losses | 39 | 106.6 | 172.9 | .441 | .792 | .336 | 43.4 | 22.9 | 6.23 | 3.59 | 12.5 |
Monday | 14 | 119.7 | 190.7 | .474 | .852 | .392 | 44.5 | 26.5 | 7.50 | 5.14 | 12.3 |
Tuesday | 6 | 113.0 | 177.7 | .489 | .784 | .415 | 38.8 | 25.8 | 7.17 | 4.83 | 11.8 |
Wednesday | 18 | 113.6 | 182.2 | .471 | .821 | .373 | 43.7 | 24.9 | 7.56 | 4.39 | 11.8 |
Thursday | 8 | 114.1 | 181.1 | .483 | .792 | .384 | 42.9 | 24.1 | 6.25 | 3.88 | 11.4 |
Friday | 17 | 113.7 | 181.8 | .466 | .810 | .355 | 43.8 | 24.2 | 7.41 | 4.00 | 11.9 |
Saturday | 9 | 106.1 | 175.2 | .435 | .750 | .341 | 47.4 | 21.7 | 6.56 | 4.33 | 11.0 |
Sunday | 10 | 114.4 | 183.5 | .476 | .822 | .381 | 44.9 | 24.2 | 6.80 | 3.00 | 12.5 |
vs. Div. | 16 | 113.8 | 180.6 | .478 | .813 | .382 | 42.4 | 24.4 | 7.25 | 4.19 | 12.0 |
vs. Conf. | 52 | 112.5 | 180.2 | .466 | .810 | .375 | 43.6 | 24.1 | 7.15 | 4.33 | 11.8 |
vs. LAC | 2 | 102.5 | 169.0 | .464 | .868 | .281 | 43.0 | 23.5 | 5.50 | 2.50 | 11.5 |
vs. LAL | 2 | 123.5 | 203.0 | .511 | .678 | .343 | 49.5 | 30.0 | 5.00 | 0.00 | 13.5 |
Pre All-Star | 58 | 112.2 | 181.0 | .468 | .807 | .377 | 44.4 | 24.4 | 6.93 | 4.40 | 12.4 |
Post All-Star | 24 | 118.0 | 186.2 | .475 | .823 | .368 | 43.0 | 25.1 | 7.71 | 3.88 | 10.6 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |