Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 73 | 2902 | 6396 | 1449 | 1883 | 839 | 2389 | 8092 | 3104 | 1674 | 526 | 279 | 1093 |
Home | 38 | 1534 | 3323 | 755 | 991 | 452 | 1264 | 4275 | 1645 | 928 | 277 | 149 | 584 |
Road | 35 | 1368 | 3073 | 694 | 892 | 387 | 1125 | 3817 | 1459 | 746 | 249 | 130 | 509 |
0 Days Rest | 13 | 517 | 1150 | 246 | 315 | 166 | 429 | 1446 | 543 | 295 | 89 | 44 | 177 |
1 Days Rest | 45 | 1783 | 3913 | 891 | 1169 | 499 | 1477 | 4956 | 1885 | 1022 | 332 | 161 | 669 |
2 Days Rest | 10 | 399 | 888 | 209 | 266 | 108 | 313 | 1115 | 449 | 226 | 65 | 54 | 153 |
3+ Days Rest | 5 | 203 | 445 | 103 | 133 | 66 | 170 | 575 | 227 | 131 | 40 | 20 | 94 |
November | 15 | 578 | 1290 | 305 | 390 | 155 | 473 | 1616 | 615 | 313 | 108 | 66 | 224 |
December | 16 | 647 | 1409 | 342 | 446 | 211 | 555 | 1847 | 712 | 377 | 110 | 50 | 238 |
January | 13 | 535 | 1137 | 273 | 353 | 157 | 423 | 1500 | 523 | 308 | 115 | 48 | 201 |
February | 10 | 392 | 872 | 182 | 241 | 104 | 323 | 1070 | 430 | 235 | 68 | 45 | 156 |
March | 11 | 438 | 969 | 169 | 223 | 120 | 345 | 1165 | 468 | 262 | 78 | 44 | 166 |
In wins | 16 | 708 | 1450 | 341 | 438 | 216 | 541 | 1973 | 761 | 423 | 121 | 68 | 229 |
In losses | 57 | 2194 | 4946 | 1108 | 1445 | 623 | 1848 | 6119 | 2343 | 1251 | 405 | 211 | 864 |
Monday | 11 | 439 | 975 | 239 | 317 | 112 | 343 | 1229 | 496 | 252 | 100 | 51 | 169 |
Tuesday | 9 | 361 | 790 | 154 | 195 | 107 | 304 | 983 | 329 | 206 | 65 | 25 | 116 |
Wednesday | 14 | 551 | 1199 | 290 | 367 | 181 | 469 | 1573 | 577 | 318 | 97 | 52 | 201 |
Thursday | 7 | 287 | 629 | 119 | 158 | 76 | 209 | 769 | 322 | 162 | 55 | 29 | 111 |
Friday | 14 | 556 | 1250 | 301 | 398 | 142 | 462 | 1555 | 617 | 319 | 98 | 48 | 224 |
Saturday | 8 | 304 | 706 | 144 | 198 | 97 | 269 | 849 | 373 | 186 | 49 | 38 | 126 |
Sunday | 10 | 404 | 847 | 202 | 250 | 124 | 333 | 1134 | 390 | 231 | 62 | 36 | 146 |
vs. Div. | 13 | 494 | 1132 | 237 | 306 | 149 | 433 | 1374 | 541 | 286 | 103 | 55 | 217 |
vs. Conf. | 45 | 1755 | 3918 | 880 | 1142 | 509 | 1482 | 4899 | 1892 | 1011 | 312 | 171 | 676 |
vs. LAC | 2 | 77 | 188 | 46 | 58 | 22 | 65 | 222 | 88 | 47 | 19 | 11 | 31 |
vs. LAL | 2 | 86 | 185 | 38 | 49 | 28 | 79 | 238 | 77 | 55 | 18 | 7 | 23 |
Pre All-Star | 59 | 2347 | 5160 | 1237 | 1600 | 693 | 1960 | 6624 | 2490 | 1346 | 427 | 220 | 881 |
Post All-Star | 14 | 555 | 1236 | 212 | 283 | 146 | 429 | 1468 | 614 | 328 | 99 | 59 | 212 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |