Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3416 | 7079 | 1372 | 1725 | 1039 | 2944 | 9243 | 3617 | 2279 | 592 | 305 | 1189 |
Home | 41 | 1723 | 3573 | 733 | 916 | 527 | 1497 | 4706 | 1805 | 1153 | 286 | 143 | 556 |
Road | 41 | 1693 | 3506 | 639 | 809 | 512 | 1447 | 4537 | 1812 | 1126 | 306 | 162 | 633 |
0 Days Rest | 13 | 529 | 1128 | 218 | 279 | 151 | 457 | 1427 | 575 | 336 | 88 | 60 | 172 |
1 Days Rest | 53 | 2228 | 4542 | 931 | 1159 | 671 | 1846 | 6058 | 2339 | 1516 | 367 | 184 | 777 |
2 Days Rest | 12 | 488 | 1070 | 164 | 205 | 162 | 491 | 1302 | 533 | 318 | 99 | 45 | 175 |
3+ Days Rest | 4 | 171 | 339 | 59 | 82 | 55 | 150 | 456 | 170 | 109 | 38 | 16 | 65 |
November | 14 | 548 | 1212 | 194 | 250 | 175 | 509 | 1465 | 590 | 340 | 89 | 55 | 161 |
December | 13 | 526 | 1142 | 189 | 243 | 176 | 490 | 1417 | 548 | 363 | 101 | 56 | 176 |
January | 16 | 683 | 1381 | 277 | 340 | 210 | 570 | 1853 | 718 | 482 | 110 | 49 | 237 |
February | 12 | 503 | 1032 | 223 | 272 | 168 | 456 | 1397 | 564 | 331 | 83 | 41 | 193 |
March | 16 | 685 | 1357 | 327 | 407 | 187 | 535 | 1884 | 708 | 469 | 114 | 64 | 235 |
April | 5 | 227 | 446 | 107 | 131 | 58 | 176 | 619 | 221 | 151 | 38 | 18 | 74 |
In wins | 48 | 2078 | 4129 | 848 | 1050 | 645 | 1713 | 5649 | 2165 | 1409 | 380 | 176 | 697 |
In losses | 34 | 1338 | 2950 | 524 | 675 | 394 | 1231 | 3594 | 1452 | 870 | 212 | 129 | 492 |
Monday | 12 | 477 | 1005 | 207 | 278 | 135 | 411 | 1296 | 549 | 327 | 80 | 40 | 181 |
Tuesday | 9 | 352 | 763 | 160 | 200 | 101 | 307 | 965 | 417 | 229 | 56 | 28 | 140 |
Wednesday | 16 | 671 | 1381 | 253 | 310 | 195 | 565 | 1790 | 681 | 423 | 114 | 54 | 233 |
Thursday | 8 | 341 | 693 | 136 | 170 | 111 | 285 | 929 | 341 | 212 | 56 | 28 | 117 |
Friday | 14 | 592 | 1209 | 223 | 278 | 180 | 508 | 1587 | 588 | 401 | 106 | 60 | 213 |
Saturday | 10 | 417 | 860 | 164 | 194 | 140 | 373 | 1138 | 454 | 296 | 84 | 51 | 145 |
Sunday | 13 | 566 | 1168 | 229 | 295 | 177 | 495 | 1538 | 587 | 391 | 96 | 44 | 160 |
vs. Div. | 16 | 658 | 1377 | 250 | 314 | 205 | 599 | 1771 | 702 | 447 | 118 | 63 | 232 |
vs. Conf. | 52 | 2167 | 4488 | 883 | 1114 | 638 | 1858 | 5855 | 2267 | 1443 | 394 | 209 | 753 |
vs. LAC | 4 | 164 | 356 | 69 | 79 | 48 | 144 | 445 | 188 | 116 | 24 | 14 | 57 |
vs. LAL | 3 | 143 | 273 | 67 | 82 | 50 | 118 | 403 | 134 | 101 | 29 | 14 | 32 |
Pre All-Star | 58 | 2374 | 5022 | 874 | 1107 | 751 | 2118 | 6373 | 2549 | 1572 | 414 | 212 | 833 |
Post All-Star | 24 | 1042 | 2057 | 498 | 618 | 288 | 826 | 2870 | 1068 | 707 | 178 | 93 | 356 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |