Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Total Splits
Total Stat Splits
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 82 | 3401 | 7241 | 1485 | 1829 | 1056 | 2821 | 9343 | 3606 | 2017 | 587 | 348 | 972 |
Home | 41 | 1718 | 3568 | 800 | 975 | 547 | 1442 | 4783 | 1788 | 1033 | 320 | 189 | 480 |
Road | 41 | 1683 | 3673 | 685 | 854 | 509 | 1379 | 4560 | 1818 | 984 | 267 | 159 | 492 |
0 Days Rest | 16 | 645 | 1424 | 283 | 350 | 213 | 568 | 1786 | 679 | 388 | 124 | 76 | 162 |
1 Days Rest | 49 | 2048 | 4303 | 923 | 1120 | 627 | 1645 | 5646 | 2170 | 1209 | 352 | 194 | 602 |
2 Days Rest | 12 | 509 | 1063 | 201 | 258 | 154 | 447 | 1373 | 518 | 303 | 83 | 47 | 143 |
3+ Days Rest | 5 | 199 | 451 | 78 | 101 | 62 | 161 | 538 | 239 | 117 | 28 | 31 | 65 |
November | 15 | 619 | 1318 | 255 | 315 | 188 | 496 | 1681 | 670 | 353 | 108 | 66 | 173 |
December | 14 | 554 | 1224 | 260 | 319 | 186 | 466 | 1554 | 615 | 327 | 88 | 68 | 171 |
January | 15 | 610 | 1261 | 291 | 368 | 192 | 536 | 1703 | 630 | 385 | 103 | 64 | 191 |
February | 10 | 434 | 908 | 172 | 209 | 130 | 333 | 1170 | 443 | 250 | 75 | 45 | 123 |
March | 17 | 722 | 1521 | 338 | 400 | 229 | 627 | 2011 | 714 | 435 | 136 | 69 | 185 |
April | 5 | 209 | 447 | 97 | 123 | 72 | 189 | 587 | 229 | 121 | 39 | 13 | 48 |
In wins | 43 | 1869 | 3768 | 834 | 1007 | 612 | 1498 | 5184 | 1912 | 1125 | 344 | 208 | 484 |
In losses | 39 | 1532 | 3473 | 651 | 822 | 444 | 1323 | 4159 | 1694 | 892 | 243 | 140 | 488 |
Monday | 14 | 585 | 1234 | 300 | 352 | 206 | 525 | 1676 | 623 | 371 | 105 | 72 | 172 |
Tuesday | 6 | 251 | 513 | 91 | 116 | 85 | 205 | 678 | 233 | 155 | 43 | 29 | 71 |
Wednesday | 18 | 749 | 1590 | 312 | 380 | 234 | 628 | 2044 | 786 | 449 | 136 | 79 | 212 |
Thursday | 8 | 339 | 702 | 137 | 173 | 98 | 255 | 913 | 343 | 193 | 50 | 31 | 91 |
Friday | 17 | 706 | 1514 | 324 | 400 | 197 | 555 | 1933 | 745 | 412 | 126 | 68 | 202 |
Saturday | 9 | 349 | 802 | 150 | 200 | 107 | 314 | 955 | 427 | 195 | 59 | 39 | 99 |
Sunday | 10 | 422 | 886 | 171 | 208 | 129 | 339 | 1144 | 449 | 242 | 68 | 30 | 125 |
vs. Div. | 16 | 653 | 1367 | 304 | 374 | 211 | 552 | 1821 | 679 | 390 | 116 | 67 | 192 |
vs. Conf. | 52 | 2120 | 4551 | 937 | 1157 | 672 | 1791 | 5849 | 2269 | 1252 | 372 | 225 | 615 |
vs. LAC | 2 | 78 | 168 | 33 | 38 | 16 | 57 | 205 | 86 | 47 | 11 | 5 | 23 |
vs. LAL | 2 | 92 | 180 | 40 | 59 | 23 | 67 | 247 | 99 | 60 | 10 | 0 | 27 |
Pre All-Star | 58 | 2381 | 5093 | 1014 | 1257 | 734 | 1946 | 6510 | 2573 | 1414 | 402 | 255 | 717 |
Post All-Star | 24 | 1020 | 2148 | 471 | 572 | 322 | 875 | 2833 | 1033 | 603 | 185 | 93 | 255 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |