Sports News

NBA Basketball
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Evan Fournier
PPG RPG APG
6.8 2.0 1.5
Team: New YorkHeight: 6-7 Born: 10/29/1992
Position: G-FWeight: 205 Birthplace: Saint-Maurice, France
College: NoneDraft: 1st Round 20th pick by Nuggets (2012)


Latest News
Feb. 13 6:34 PM PT7:34 PM MT8:34 PM CT9:34 PM ET2:34 GMT10:34 7:34 PM MST8:34 PM CST9:34 PM EST6:34 UAE (+1)03:3421:34 ET8:34 PM CTNaN:� - Evan Fournier did not score Monday on 0-of-1 shooting as the New York Knicks defeated the Brooklyn Nets 124-106. Fournier did not grab a rebound nor have an assist, accumulating a plus-minus of -5 in his 1:52 of playing time.
Feb. 5 5:21 PM PT6:21 PM MT7:21 PM CT8:21 PM ET1:21 GMT9:21 6:21 PM MST7:21 PM CST8:21 PM EST5:21 UAE (+1)02:2120:21 ET7:21 PM CTNaN:� - Evan Fournier scored 17 points Sunday, going 6 of 11 from the field, as the New York Knicks topped the Philadelphia 76ers 108-97. Fournier grabbed one rebound and added an assist, accumulating a plus-minus of +28 in his 23:58 of playing time before fouling out. He added one steal. Fournier went 5 of 8 from behind the arc.
Feb. 2 6:25 PM PT7:25 PM MT8:25 PM CT9:25 PM ET2:25 GMT10:25 7:25 PM MST8:25 PM CST9:25 PM EST6:25 UAE (+1)03:2521:25 ET8:25 PM CTNaN:� - Evan Fournier scored five points Thursday on 1-of-7 shooting as the New York Knicks topped the Miami Heat 106-104. Fournier pulled down two rebounds and dished out four assists, tallying a plus-minus of -3 in his 18:11 on the floor. He tacked on one steal. Fournier went 1 of 6 from 3-point range.
Jan. 22 4:41 PM PT5:41 PM MT6:41 PM CT7:41 PM ET0:41 GMT8:41 5:41 PM MST6:41 PM CST7:41 PM EST4:41 UAE (+1)01:4119:41 ET6:41 PM CTNaN:� - Evan Fournier scored eight points Sunday, going 3 of 9 from the field, as the New York Knicks fell to the Toronto Raptors 125-116. Fournier grabbed three rebounds and had two assists, tallying a plus-minus of -7 in his 21:14 of playing time. Fournier went 2 of 7 from 3-point range.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
12-13 Den 38 11.3 5.3 0.9 1.2 0.5 0.0 0.8 .493 .407 .769
13-14 Den 76 19.8 8.4 2.7 1.5 0.4 0.1 1.3 .419 .376 .756
14-15 Orl 58 28.6 12.0 2.6 2.1 0.7 0.0 1.4 .440 .378 .728
15-16 Orl 79 32.5 15.4 2.8 2.7 1.2 0.0 1.7 .462 .400 .836
16-17 Orl 68 32.9 17.2 3.1 3.0 1.0 0.1 2.1 .439 .356 .805
17-18 Orl 57 32.2 17.8 3.2 2.9 0.8 0.3 1.7 .459 .379 .867
18-19 Orl 81 31.5 15.1 3.2 3.6 0.9 0.1 1.9 .438 .340 .806
19-20 Orl 66 31.5 18.5 2.6 3.2 1.1 0.2 1.9 .467 .399 .818
20-21 Orl 26 30.3 19.7 2.9 3.7 1.0 0.3 2.1 .461 .388 .797
20-21 Bos 16 29.5 13.0 3.3 3.1 1.3 0.6 1.2 .448 .463 .714
20-21 Total 42 30.0 17.1 3.0 3.4 1.1 0.5 1.7 .457 .413 .788
21-22 NYK 80 29.5 14.1 2.6 2.1 1.0 0.3 1.3 .417 .389 .708
22-23 NYK 23 18.0 6.8 2.0 1.5 0.6 0.1 0.8 .351 .324 .857
Career 668 28.3 14.0 2.7 2.6 0.9 0.2 1.6 .444 .379 .799

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
12-13 Den  38 428 75 152 22 54 30 39 6 35 44 19 1 32 202
13-14 Den  76 1504 228 544 89 237 93 123 34 202 112 34 7 100 638
14-15 Orl  58 1661 253 575 85 225 107 147 28 153 120 40 2 82 698
15-16 Orl  79 2566 429 929 156 390 199 238 33 225 214 96 2 133 1213
16-17 Orl  68 2234 408 930 128 360 223 277 44 209 202 66 4 141 1167
17-18 Orl  57 1837 368 802 127 335 150 173 23 180 165 47 16 95 1013
18-19 Orl  81 2553 468 1069 153 450 137 170 38 258 295 71 12 154 1226
19-20 Orl  66 2076 434 929 173 434 180 220 18 171 209 71 15 125 1221
20-21 Orl  26 787 170 369 73 188 98 123 5 75 95 27 9 54 511
20-21 Bos  16 472 77 172 44 95 10 14 5 53 49 20 10 19 208
20-21 Total  42 1259 247 541 117 283 108 137 10 128 144 47 19 73 719
21-22 NYK  80 2358 402 965 241 619 80 113 34 210 171 79 20 105 1125
22-23 NYK  23 414 53 151 33 102 18 21 4 45 35 14 3 19 157
Career 668 18890 3365 7587 1324 3489 1325 1658 272 1816 1711 584 101 1059 9379

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
12-13 Den 4 13.3 4.8 0.0 1.0 0.5 0.0 1.5 .353 .000 .875
18-19 Orl 5 35.0 12.4 3.2 2.0 1.4 0.0 2.4 .348 .235 .750
19-20 Orl 5 34.2 12.8 4.0 2.6 1.2 0.6 1.8 .351 .343 .706
20-21 Bos 5 33.4 15.4 3.6 1.4 1.2 0.0 1.0 .429 .433 .833
Career 19 29.8 11.7 2.8 1.8 1.1 0.2 1.7 .374 .308 .778

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
12-13 Den  4 53 6 17 0 8 7 8 0 0 4 2 0 6 19
18-19 Orl  5 175 24 69 8 34 6 8 3 16 10 7 0 12 62
19-20 Orl  5 171 20 57 12 35 12 17 3 20 13 6 3 9 64
20-21 Bos  5 167 27 63 13 30 10 12 5 18 7 6 0 5 77
Career 19 566 77 206 33 107 35 45 11 54 34 21 3 32 222

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.