Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 , April 12, 2022 Target Center, Minneapolis, Minnesota Attendance: 17,136 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Morris Sr. | F | 30:22 | 5-11 | 1-1 | 1-4 | +5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | |
N. Batum | F | 27:55 | 2-6 | 1-2 | 2-5 | -1 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 7 | |
I. Zubac | C | 31:31 | 2-2 | 3-4 | 0-0 | +1 | 3 | 9 | 1 | 2 | 0 | 3 | 6 | 7 | |
R. Jackson | G | 41:45 | 7-18 | 0-1 | 3-6 | -7 | 1 | 7 | 5 | 0 | 0 | 5 | 5 | 17 | |
P. George | G | 41:06 | 10-24 | 8-11 | 6-12 | -5 | 0 | 7 | 5 | 0 | 3 | 3 | 4 | 34 | |
N. Powell | 26:39 | 5-9 | 3-4 | 3-5 | +3 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 16 | ||
R. Covington | 18:27 | 2-6 | 4-4 | 1-3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | ||
T. Mann | 15:09 | 1-1 | 0-0 | 0-0 | -16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | ||
I. Hartenstei | 7:00 | 0-1 | 0-0 | 0-0 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
A. Coffey | DNP -- | ||||||||||||||
B. Boston Jr. | DNP -- DNP | ||||||||||||||
R. Hood | DNP -- DNP | ||||||||||||||
L. Kennard | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-78 (.436) |
20-27 (.741) |
16-35 (.457) |
- | 7 | 39 | 19 | 5 | 5 | 17 | 28 | 104 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 37:01 | 10-21 | 5-6 | 5-11 | +4 | 0 | 5 | 2 | 0 | 1 | 2 | 4 | 30 | |
J. Vanderbilt | F | 27:14 | 1-2 | 1-2 | 0-0 | -4 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | |
K. Towns | C | 24:17 | 3-11 | 5-6 | 0-2 | -14 | 3 | 5 | 3 | 0 | 2 | 4 | 6 | 11 | |
D. Russell | G | 37:28 | 10-18 | 6-8 | 3-5 | +12 | 1 | 5 | 6 | 0 | 3 | 1 | 4 | 29 | |
P. Beverley | G | 32:56 | 2-8 | 2-4 | 1-5 | -5 | 4 | 11 | 3 | 1 | 1 | 2 | 3 | 7 | |
M. Beasley | 28:27 | 4-8 | 1-3 | 3-7 | +4 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 12 | ||
J. McDaniels | 22:30 | 2-6 | 1-2 | 1-2 | +9 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 6 | ||
N. Reid | 21:25 | 3-7 | 1-4 | 1-3 | +17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | ||
J. Nowell | 8:33 | 1-2 | 1-2 | 0-0 | +4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | ||
J. Okogie | DNP -- | ||||||||||||||
L. Bolmaro | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
J. McLaughlin | DNP -- DNP | ||||||||||||||
G. Monroe | DNP -- DNP | ||||||||||||||
T. Prince | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-83 (.434) |
23-37 (.622) |
14-35 (.400) |
- | 12 | 49 | 19 | 2 | 10 | 11 | 26 | 109 |
Officials: Scott Foster, Ed Malloy, Tom Washington
Time of Game: 2:47 | Technicals LA Clippers - Team (5:43 - 1st Qtr) Minnesota - P. Beverley (11:07 - 3rd Qtr) |