Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , April 2, 2022 State Farm Arena, Atlanta, Georgia Attendance: 18,126 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Durant | F | 42:19 | 19-28 | 9-11 | 8-10 | +1 | 0 | 7 | 3 | 0 | 1 | 4 | 1 | 55 | |
K. Edwards | F | 19:02 | 3-6 | 1-1 | 2-4 | -7 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | |
A. Drummond | C | 18:04 | 4-11 | 0-0 | 0-0 | -6 | 6 | 13 | 1 | 1 | 2 | 1 | 2 | 8 | |
K. Irving | G | 44:29 | 12-32 | 0-0 | 7-14 | -6 | 0 | 2 | 6 | 0 | 1 | 2 | 5 | 31 | |
P. Mills | G | 30:32 | 0-7 | 0-0 | 0-5 | +7 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
J. Johnson | 31:05 | 1-3 | 1-2 | 0-2 | -7 | 2 | 9 | 3 | 0 | 0 | 2 | 4 | 3 | ||
N. Claxton | 23:59 | 2-4 | 0-0 | 0-0 | +3 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | ||
C. Thomas | 24:29 | 1-7 | 3-5 | 0-1 | -10 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 5 | ||
B. Griffin | 6:01 | 0-1 | 0-0 | 0-1 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
L. Aldridge | DNP -- DNP | ||||||||||||||
S. Curry | DNP -- DND | ||||||||||||||
D. Duke Jr. | DNP -- DNP | ||||||||||||||
D. Sharpe | DNP -- DNP | ||||||||||||||
B. Brown | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
J. Harris | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-99 (.424) |
14-19 (.737) |
17-37 (.459) |
- | 10 | 52 | 17 | 3 | 5 | 13 | 29 | 115 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 26:36 | 4-7 | 6-8 | 1-2 | -5 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 15 | |
T. Luwawu-Cab | F | 22:24 | 3-8 | 4-5 | 1-4 | -5 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 11 | |
C. Capela | C | 30:07 | 4-6 | 1-4 | 0-0 | -1 | 4 | 12 | 1 | 1 | 2 | 0 | 2 | 9 | |
T. Young | G | 35:13 | 10-24 | 12-14 | 4-9 | -5 | 1 | 6 | 10 | 0 | 0 | 3 | 2 | 36 | |
K. Huerter | G | 29:41 | 2-10 | 0-0 | 1-7 | -2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | |
D. Gallinari | 24:48 | 5-9 | 3-4 | 2-5 | +13 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 15 | ||
B. Bogdanovic | 23:38 | 3-9 | 2-2 | 0-6 | +15 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 8 | ||
O. Okongwu | 17:53 | 1-2 | 4-6 | 0-0 | +6 | 1 | 6 | 0 | 2 | 2 | 0 | 1 | 6 | ||
D. Wright | 16:56 | 3-6 | 0-0 | 3-6 | +5 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | ||
L. Williams | 12:44 | 1-5 | 5-6 | 1-2 | +14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | ||
G. Dieng | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
S. Mays | DNP -- DNP | ||||||||||||||
J. Collins | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
J. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
37-49 (.755) |
13-41 (.317) |
- | 10 | 54 | 18 | 4 | 10 | 6 | 18 | 122 |
Officials: Kevin Scott, Karl Lane, Brandon Adair
Time of Game: 2:27 |