Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 30, 2022 Capital One Arena, Washington, District of Columbia Attendance: 16,455 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 30:48 | 11-20 | 3-3 | 3-4 | -13 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 28 | |
C. Okeke | F | 30:29 | 2-9 | 0-0 | 2-6 | -7 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | |
M. Bamba | C | 21:35 | 4-9 | 0-0 | 2-6 | -8 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | |
R.J. Hampton | G | 27:19 | 2-7 | 2-2 | 1-4 | -10 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | |
C. Anthony | G | 25:19 | 4-11 | 4-4 | 0-2 | -17 | 1 | 5 | 4 | 1 | 1 | 1 | 4 | 12 | |
M. Fultz | 21:15 | 7-14 | 5-6 | 0-1 | 0 | 0 | 3 | 7 | 2 | 3 | 1 | 1 | 19 | ||
I. Brazdeikis | 18:47 | 4-8 | 0-0 | 2-4 | -6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | ||
M. Wagner | 17:31 | 1-5 | 2-2 | 0-3 | -10 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 4 | ||
A. Schofield | 14:42 | 2-6 | 1-1 | 1-2 | -9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | ||
R. Lopez | 11:43 | 2-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | ||
T. Ross | 10:31 | 1-2 | 0-0 | 0-1 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
J. Dowtin | 10:01 | 0-2 | 2-2 | 0-1 | +2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
G. Harris | DNP -- DNP | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
W. Carter Jr. | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
J. Suggs | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-96 (.417) |
19-22 (.864) |
11-34 (.324) |
- | 11 | 42 | 21 | 5 | 8 | 11 | 23 | 110 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Caldwell-P | F | 32:52 | 10-17 | 0-0 | 5-9 | +24 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 25 | |
R. Hachimura | F | 28:52 | 7-15 | 2-2 | 1-4 | +18 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 17 | |
K. Porzingis | C | 28:56 | 11-18 | 10-13 | 3-6 | +23 | 3 | 8 | 3 | 2 | 0 | 2 | 3 | 35 | |
C. Kispert | G | 35:44 | 4-11 | 1-1 | 2-7 | +5 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | |
T. Satoransky | G | 26:58 | 0-2 | 0-0 | 0-1 | +17 | 2 | 10 | 13 | 0 | 0 | 2 | 0 | 0 | |
D. Avdija | 25:58 | 3-10 | 1-2 | 1-6 | +5 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | 8 | ||
I. Smith | 21:02 | 3-6 | 0-0 | 1-3 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 7 | ||
D. Gafford | 19:04 | 6-7 | 5-6 | 0-0 | -6 | 3 | 7 | 0 | 3 | 1 | 1 | 0 | 17 | ||
A. Gill | 19:08 | 3-6 | 1-2 | 0-0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | ||
R. Neto | 1:26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Bryant | DNP -- DNP | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
K. Kuzma | DNP -- INACTIVE | ||||||||||||||
J. Schakel | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-92 (.511) |
20-26 (.769) |
13-36 (.361) |
- | 12 | 51 | 35 | 8 | 5 | 11 | 15 | 127 |
Officials: Sean Wright, Tom Washington, Matt Boland
Time of Game: 2:07 | Technicals Washington - K. Caldwell-P (8:27 - 4th Qtr) |