Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 28, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 27:41 | 4-8 | 2-2 | 0-2 | +12 | 0 | 3 | 6 | 0 | 0 | 2 | 3 | 10 | |
W. Carter Jr. | F | 26:41 | 7-14 | 1-6 | 0-4 | +4 | 1 | 12 | 6 | 0 | 1 | 2 | 2 | 15 | |
M. Bamba | C | 22:34 | 4-6 | 0-0 | 3-4 | +2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | |
C. Anthony | G | 24:01 | 4-8 | 2-2 | 1-4 | +6 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 11 | |
R.J. Hampton | G | 12:53 | 2-2 | 0-0 | 2-2 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
C. Okeke | 25:26 | 3-11 | 0-0 | 1-6 | -8 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 7 | ||
I. Brazdeikis | 22:45 | 6-10 | 1-2 | 0-3 | +10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | ||
M. Wagner | 21:19 | 1-5 | 0-0 | 0-3 | -10 | 1 | 5 | 5 | 1 | 1 | 3 | 4 | 2 | ||
A. Schofield | 20:19 | 4-8 | 0-0 | 2-6 | -18 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 10 | ||
M. Fultz | 18:39 | 5-11 | 1-1 | 0-1 | -16 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 11 | ||
J. Dowtin | 17:42 | 2-4 | 0-0 | 1-2 | -19 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 5 | ||
G. Harris | DNP -- DNP | ||||||||||||||
R. Lopez | DNP -- DNP | ||||||||||||||
T. Ross | DNP -- DNP | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
J. Suggs | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-87 (.483) |
7-13 (.538) |
10-37 (.270) |
- | 8 | 45 | 31 | 1 | 6 | 17 | 24 | 101 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. LeVert | F | 32:51 | 4-15 | 0-0 | 0-4 | -13 | 1 | 7 | 6 | 1 | 1 | 2 | 2 | 8 | |
L. Markkanen | F | 29:08 | 6-15 | 5-5 | 3-9 | +11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 20 | |
E. Mobley | C | 13:02 | 3-3 | 0-2 | 0-0 | -3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | |
D. Garland | G | 40:10 | 7-17 | 6-6 | 5-10 | +15 | 0 | 3 | 12 | 0 | 3 | 3 | 0 | 25 | |
I. Okoro | G | 36:23 | 4-6 | 3-3 | 0-0 | +5 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | 11 | |
K. Love | 32:25 | 7-15 | 1-1 | 4-12 | -2 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 19 | ||
L. Stevens | 23:42 | 2-4 | 2-2 | 0-2 | +7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | ||
D. Windler | 16:16 | 1-4 | 3-4 | 0-2 | +15 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | ||
B. Goodwin | 9:27 | 1-2 | 0-0 | 1-2 | -9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
M. Brown | 6:36 | 2-2 | 0-0 | 0-0 | +4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | ||
E. Davis | DNP -- DNP | ||||||||||||||
C. Osman | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
R. Nembhard | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-83 (.446) |
20-23 (.870) |
13-41 (.317) |
- | 6 | 41 | 26 | 4 | 11 | 13 | 13 | 107 |
Officials: Ben Taylor, Nick Buchert, CJ Washington
Time of Game: 2:09 |