Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 , March 26, 2022 FedExForum, Memphis, Tennessee Attendance: 17,794 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Middleton | F | 28:42 | 5-16 | 5-5 | 1-4 | -10 | 0 | 5 | 5 | 0 | 0 | 5 | 2 | 16 | |
G. Antetokoun | F | 28:17 | 11-20 | 8-10 | 0-1 | -10 | 2 | 11 | 4 | 4 | 0 | 2 | 3 | 30 | |
B. Lopez | C | 21:43 | 4-9 | 0-0 | 2-5 | -11 | 2 | 6 | 0 | 1 | 2 | 0 | 4 | 10 | |
G. Allen | G | 29:58 | 3-6 | 0-0 | 1-3 | -7 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 7 | |
G. Hill | G | 24:12 | 2-6 | 0-0 | 1-4 | -14 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | |
J. Carter | 22:56 | 4-5 | 0-0 | 1-1 | -9 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 9 | ||
P. Connaughto | 21:59 | 3-7 | 3-4 | 0-4 | -20 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | ||
B. Portis | 20:31 | 2-13 | 2-3 | 1-4 | -15 | 8 | 11 | 0 | 1 | 0 | 0 | 2 | 7 | ||
W. Matthews | 17:06 | 0-2 | 0-0 | 0-2 | -8 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||
J. Nwora | 10:30 | 2-5 | 0-0 | 0-2 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
L. Wigginton | 5:20 | 1-3 | 1-2 | 0-2 | -6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
T. Antetokoun | 4:23 | 0-1 | 2-2 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
S. Mamukelash | 4:23 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
D. Bembry | DNP -- INACTIVE | ||||||||||||||
J. Holiday | DNP -- INACTIVE | ||||||||||||||
S. Ibaka | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-93 (.398) |
21-26 (.808) |
7-32 (.219) |
- | 14 | 46 | 19 | 7 | 4 | 13 | 21 | 102 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson Jr | F | 27:17 | 5-14 | 6-6 | 0-4 | +8 | 2 | 6 | 0 | 2 | 1 | 2 | 5 | 16 | |
D. Brooks | F | 24:30 | 9-17 | 1-2 | 0-3 | +9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 19 | |
S. Adams | C | 24:12 | 2-7 | 0-0 | 0-0 | +5 | 6 | 11 | 5 | 2 | 1 | 1 | 2 | 4 | |
T. Jones | G | 28:57 | 4-9 | 3-4 | 2-4 | +8 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 13 | |
D. Bane | G | 28:13 | 9-19 | 0-0 | 2-7 | +10 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 20 | |
D. Melton | 21:51 | 8-11 | 2-4 | 6-9 | +13 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 24 | ||
X. Tillman | 21:31 | 3-7 | 2-3 | 0-1 | +18 | 5 | 11 | 3 | 0 | 0 | 2 | 2 | 8 | ||
K. Anderson | 20:02 | 3-6 | 2-2 | 1-2 | +13 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | ||
Z. Williams | 17:42 | 3-6 | 0-2 | 1-4 | +17 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | ||
J. Konchar | 15:39 | 1-3 | 0-0 | 1-2 | +12 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | ||
S. Aldama | 3:22 | 1-1 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
J. Culver | 3:22 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Y. Pons | 3:22 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Clarke | DNP -- INACTIVE | ||||||||||||||
J. Morant | DNP -- INACTIVE | ||||||||||||||
T. Terry | DNP -- INACTIVE | ||||||||||||||
K. Tillie | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-102 (.480) |
16-23 (.696) |
13-37 (.351) |
- | 16 | 54 | 30 | 9 | 10 | 8 | 19 | 127 |
Officials: Eric Lewis, Karl Lane, John Conley
Time of Game: 2:19 | Technicals Memphis - S. Adams (7:00 - 1st Qtr) |