Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 21, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,386 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Robinson | F | 26:15 | 2-6 | 0-0 | 2-6 | +5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | |
P.J. Tucker | F | 25:54 | 1-2 | 0-0 | 0-1 | +5 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | |
B. Adebayo | C | 36:23 | 9-14 | 4-4 | 0-0 | -1 | 2 | 9 | 2 | 3 | 1 | 4 | 2 | 22 | |
K. Lowry | G | 36:14 | 7-13 | 0-0 | 6-11 | -7 | 0 | 6 | 6 | 1 | 1 | 4 | 5 | 20 | |
J. Butler | G | 34:49 | 8-15 | 11-11 | 0-3 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 27 | |
T. Herro | 29:46 | 5-15 | 0-0 | 0-3 | -15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | ||
C. Martin | 22:04 | 4-6 | 4-4 | 2-2 | -12 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 14 | ||
M. Strus | 16:58 | 0-5 | 1-1 | 0-5 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
M. Morris | 11:37 | 2-4 | 0-0 | 0-2 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | ||
D. Dedmon | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
H. Highsmith | DNP -- DNP | ||||||||||||||
J. Smart | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
K. Guy | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
G. Vincent | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-80 (.475) |
20-20 (1.000) |
10-33 (.303) |
- | 4 | 34 | 23 | 4 | 6 | 12 | 16 | 106 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 35:26 | 6-12 | 1-2 | 1-3 | +2 | 0 | 8 | 6 | 0 | 1 | 2 | 2 | 14 | |
G. Niang | F | 32:39 | 6-13 | 0-0 | 3-8 | +2 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 15 | |
P. Millsap | C | 23:02 | 2-5 | 1-1 | 0-1 | -1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 5 | |
T. Maxey | G | 28:25 | 9-15 | 7-7 | 3-7 | +5 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | 28 | |
M. Thybulle | G | 15:49 | 1-1 | 2-2 | 1-1 | -4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
S. Milton | 31:10 | 9-18 | 1-2 | 1-4 | +8 | 2 | 5 | 6 | 1 | 1 | 1 | 2 | 20 | ||
F. Korkmaz | 27:15 | 7-12 | 0-2 | 4-7 | +13 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 18 | ||
D. Jordan | 24:56 | 1-4 | 0-0 | 0-0 | +7 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | ||
D. Green | 17:40 | 2-5 | 0-0 | 2-5 | +3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
I. Joe | 3:36 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Reed | DNP -- | ||||||||||||||
C. Bassey | DNP -- DNP | ||||||||||||||
C. Brown | DNP -- DNP | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
J. Harden | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-86 (.500) |
12-16 (.750) |
15-37 (.405) |
- | 11 | 45 | 26 | 4 | 6 | 11 | 20 | 113 |
Officials: Zach Zarba, Kevin Cutler, Scott Twardoski
Time of Game: 2:10 |