Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 , March 21, 2022 American Airlines Center, Dallas, Texas Attendance: 20,077 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 38:05 | 5-13 | 6-7 | 3-5 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 19 | |
J. Vanderbilt | F | 14:31 | 2-3 | 0-0 | 0-0 | -2 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 4 | |
K. Towns | C | 37:30 | 8-17 | 4-4 | 2-5 | +11 | 2 | 8 | 3 | 1 | 2 | 2 | 1 | 22 | |
P. Beverley | G | 31:30 | 2-10 | 3-8 | 1-5 | -7 | 5 | 7 | 4 | 1 | 2 | 1 | 4 | 8 | |
D. Russell | G | 28:59 | 6-16 | 4-4 | 2-6 | -10 | 0 | 5 | 4 | 0 | 1 | 2 | 1 | 18 | |
M. Beasley | 27:07 | 3-5 | 0-0 | 1-3 | +3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | ||
T. Prince | 23:09 | 6-16 | 2-2 | 3-8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | ||
J. McLaughlin | 14:17 | 1-3 | 0-0 | 0-1 | +6 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | ||
J. Nowell | 14:22 | 1-4 | 4-4 | 0-1 | +2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | ||
N. Reid | 10:30 | 2-4 | 0-0 | 1-2 | -13 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | ||
L. Bolmaro | DNP -- DNP | ||||||||||||||
N. Knight | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
J. Okogie | DNP -- DNP | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-91 (.396) |
23-29 (.793) |
13-36 (.361) |
- | 15 | 50 | 21 | 3 | 9 | 9 | 18 | 108 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Bullock | F | 36:32 | 6-11 | 0-0 | 6-11 | -5 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | 18 | |
D. Finney-Smi | F | 36:04 | 6-11 | 0-0 | 3-8 | +2 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 15 | |
D. Powell | C | 26:41 | 8-8 | 6-7 | 0-0 | +5 | 3 | 8 | 2 | 1 | 2 | 0 | 6 | 22 | |
L. Doncic | G | 37:50 | 5-17 | 2-4 | 3-11 | -7 | 0 | 6 | 10 | 0 | 1 | 8 | 4 | 15 | |
J. Brunson | G | 31:47 | 6-10 | 2-2 | 1-3 | +18 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | |
S. Dinwiddie | 28:28 | 7-12 | 5-6 | 1-6 | +4 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 20 | ||
M. Kleber | 23:57 | 1-9 | 1-2 | 0-6 | -8 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | ||
J. Green | 12:04 | 1-5 | 0-0 | 0-1 | -6 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||
F. Ntilikina | 6:37 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
S. Brown | DNP -- DNP | ||||||||||||||
T. Burke | DNP -- DNP | ||||||||||||||
M. Chriss | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
D. Bertans | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
M. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-83 (.482) |
16-21 (.762) |
14-46 (.304) |
- | 7 | 47 | 27 | 3 | 5 | 11 | 21 | 110 |
Officials: Sean Wright, Derrick Collins, Ray Acosta
Time of Game: 2:20 |