Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 20, 2022 Madison Square Garden, New York, New York Attendance: 19,812 |
Utah | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. O'Neale | F | 36:05 | 5-11 | 0-0 | 4-10 | +8 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 14 | |
J. Hernangóme | F | 25:08 | 2-7 | 1-2 | 2-6 | +1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | |
R. Gobert | C | 33:05 | 2-3 | 10-12 | 0-0 | +12 | 3 | 9 | 0 | 4 | 0 | 1 | 2 | 14 | |
D. Mitchell | G | 36:59 | 11-21 | 7-7 | 7-12 | +8 | 1 | 8 | 6 | 0 | 1 | 3 | 2 | 36 | |
N. Alexander- | G | 17:58 | 0-6 | 0-0 | 0-6 | -3 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | |
J. Clarkson | 38:55 | 10-18 | 2-4 | 1-5 | +16 | 2 | 6 | 4 | 0 | 1 | 1 | 2 | 23 | ||
R. Gay | 25:54 | 4-7 | 2-2 | 3-6 | +23 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 13 | ||
H. Whiteside | 14:55 | 0-0 | 1-2 | 0-0 | +3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | ||
J. Butler | 11:01 | 0-1 | 0-0 | 0-1 | +7 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | ||
E. Paschall | DNP -- DNP | ||||||||||||||
X. Sneed | DNP -- DNP | ||||||||||||||
U. Azubuike | DNP -- INACTIVE | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
M. Conley | DNP -- INACTIVE | ||||||||||||||
T. Forrest | DNP -- INACTIVE | ||||||||||||||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-74 (.459) |
23-29 (.793) |
17-46 (.370) |
- | 9 | 49 | 16 | 11 | 9 | 11 | 17 | 108 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 43:08 | 8-20 | 4-6 | 4-8 | -20 | 2 | 7 | 3 | 0 | 1 | 4 | 3 | 24 | |
J. Randle | F | 34:32 | 6-21 | 0-0 | 1-6 | -9 | 3 | 11 | 3 | 0 | 0 | 2 | 2 | 13 | |
M. Robinson | C | 25:32 | 2-3 | 0-0 | 0-0 | -6 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | |
A. Burks | G | 34:15 | 3-9 | 1-1 | 3-8 | -7 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 10 | |
E. Fournier | G | 28:13 | 6-13 | 0-1 | 5-10 | -9 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 17 | |
I. Quickley | 22:47 | 3-9 | 8-11 | 2-5 | -9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 16 | ||
J. Sims | 21:20 | 0-1 | 0-0 | 0-0 | -6 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Q. Grimes | 13:50 | 0-1 | 0-0 | 0-1 | -9 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||
O. Toppin | 13:28 | 3-6 | 2-2 | 1-2 | -6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | ||
M. McBride | 2:55 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
R. Arcidiacon | DNP -- DNP | ||||||||||||||
T. Gibson | DNP -- DNP | ||||||||||||||
F. Hunt | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-83 (.373) |
15-21 (.714) |
16-40 (.400) |
- | 10 | 37 | 20 | 2 | 7 | 11 | 19 | 93 |
Officials: Scott Foster, Tyler Ford, Aaron Smith
Time of Game: 2:12 |