Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)22:0017:00 ET3:00 PM CT20:00 , March 19, 2022 Target Center, Minneapolis, Minnesota Attendance: 17,136 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Middleton | F | 25:50 | 6-13 | 0-0 | 3-7 | -9 | 1 | 7 | 5 | 0 | 1 | 3 | 2 | 15 | |
B. Portis | F | 25:34 | 2-10 | 0-0 | 0-4 | -7 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 4 | |
B. Lopez | C | 20:27 | 6-10 | 3-3 | 0-2 | -18 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 15 | |
J. Holiday | G | 23:35 | 5-13 | 3-4 | 1-4 | -18 | 0 | 2 | 7 | 0 | 2 | 4 | 1 | 14 | |
G. Allen | G | 21:29 | 4-7 | 2-2 | 3-6 | -9 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 13 | |
J. Carter | 27:44 | 4-6 | 2-2 | 1-3 | -2 | 0 | 5 | 7 | 0 | 0 | 2 | 1 | 11 | ||
S. Ibaka | 21:02 | 1-11 | 2-2 | 1-6 | -10 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | ||
J. Nwora | 20:53 | 3-7 | 0-0 | 2-4 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 8 | ||
P. Connaughto | 20:19 | 5-11 | 0-0 | 5-11 | -6 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 15 | ||
W. Matthews | 16:41 | 3-5 | 0-0 | 3-5 | -14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | ||
T. Antetokoun | 12:00 | 4-4 | 2-4 | 0-0 | +5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | ||
G. Hill | 4:26 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
G. Antetokoun | DNP -- INACTIVE | ||||||||||||||
D. Bembry | DNP -- INACTIVE | ||||||||||||||
S. Mamukelash | DNP -- INACTIVE | ||||||||||||||
L. Wigginton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-97 (.443) |
14-17 (.824) |
19-52 (.365) |
- | 14 | 51 | 27 | 4 | 6 | 14 | 18 | 119 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 33:03 | 9-16 | 2-2 | 5-10 | +17 | 0 | 5 | 4 | 0 | 3 | 1 | 1 | 25 | |
J. Vanderbilt | F | 32:08 | 3-4 | 3-4 | 0-1 | +15 | 0 | 8 | 1 | 0 | 1 | 0 | 4 | 9 | |
K. Towns | C | 31:43 | 6-12 | 9-11 | 4-6 | +26 | 2 | 11 | 5 | 0 | 2 | 3 | 3 | 25 | |
D. Russell | G | 30:13 | 6-12 | 0-0 | 4-8 | +15 | 1 | 3 | 9 | 0 | 0 | 5 | 1 | 16 | |
P. Beverley | G | 9:49 | 1-3 | 0-0 | 1-2 | +5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
M. Beasley | 21:49 | 3-9 | 1-1 | 2-5 | +24 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | ||
J. Nowell | 20:48 | 4-11 | 0-0 | 2-4 | +5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | ||
J. McLaughlin | 17:40 | 3-5 | 0-0 | 1-2 | -4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | ||
T. Prince | 16:49 | 4-6 | 4-5 | 2-4 | +5 | 0 | 4 | 2 | 1 | 3 | 0 | 3 | 14 | ||
N. Reid | 12:41 | 6-9 | 1-1 | 1-4 | -5 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 14 | ||
N. Knight | 3:36 | 2-3 | 2-2 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
J. Layman | 3:36 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Okogie | 3:36 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
L. Bolmaro | 2:29 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-92 (.511) |
22-26 (.846) |
22-47 (.468) |
- | 8 | 44 | 30 | 2 | 12 | 11 | 19 | 138 |
Officials: Josh Tiven, Dedric Taylor, Brandon Adair
Time of Game: 2:17 | Technicals Milwaukee - G. Hill (2:11 - 1st Qtr) - S. Ibaka (2:11 - 1st Qtr) - B. Portis (8:23 - 2nd Qtr) Minnesota - P. Beverley (2:11 - 1st Qtr) - N. Reid (8:23 - 2nd Qtr) |