Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 16, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 39:16 | 8-13 | 0-0 | 3-6 | +21 | 0 | 6 | 3 | 0 | 1 | 2 | 6 | 19 | |
M. Thybulle | F | 26:04 | 2-7 | 0-0 | 1-2 | +2 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | |
J. Embiid | C | 34:31 | 13-19 | 8-10 | 1-3 | -1 | 5 | 17 | 5 | 0 | 0 | 3 | 3 | 35 | |
J. Harden | G | 42:07 | 5-12 | 10-12 | 1-6 | +18 | 0 | 2 | 11 | 0 | 2 | 4 | 1 | 21 | |
T. Maxey | G | 38:26 | 9-15 | 4-4 | 3-6 | -1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 25 | |
D. Green | 20:59 | 2-5 | 0-0 | 2-5 | -8 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | ||
G. Niang | 18:34 | 1-5 | 0-0 | 1-4 | -12 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | ||
D. Jordan | 12:53 | 1-2 | 2-2 | 0-0 | +2 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | ||
I. Joe | 4:05 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
S. Milton | 3:05 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. Brown | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-79 (.519) |
24-28 (.857) |
12-32 (.375) |
- | 7 | 39 | 24 | 2 | 6 | 11 | 25 | 118 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 33:11 | 4-9 | 3-4 | 2-6 | -4 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 13 | |
L. Stevens | F | 18:33 | 4-6 | 0-0 | 0-0 | -10 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 8 | |
E. Mobley | C | 31:03 | 5-7 | 3-3 | 0-1 | -6 | 1 | 9 | 3 | 1 | 0 | 3 | 5 | 13 | |
I. Okoro | G | 41:27 | 5-9 | 4-4 | 3-5 | -17 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 17 | |
D. Garland | G | 37:35 | 5-15 | 11-12 | 1-4 | -12 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 22 | |
C. LeVert | 25:15 | 6-15 | 3-4 | 0-3 | +10 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 15 | ||
K. Love | 17:10 | 4-10 | 0-0 | 2-7 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 10 | ||
B. Goodwin | 13:55 | 2-2 | 3-5 | 1-1 | +4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | ||
M. Brown | 11:06 | 4-6 | 0-0 | 0-0 | +5 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 8 | ||
D. Windler | 10:45 | 0-1 | 0-0 | 0-1 | +10 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | ||
E. Davis | DNP -- DNP | ||||||||||||||
R. Nembhard | DNP -- DNP | ||||||||||||||
C. Osman | DNP -- DNP | ||||||||||||||
J. Allen | DNP -- INACTIVE | ||||||||||||||
R. Rondo | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-80 (.488) |
27-32 (.844) |
9-28 (.321) |
- | 8 | 39 | 25 | 4 | 9 | 9 | 17 | 114 |
Officials: James Williams, Mark Lindsay, Justin Van Duyne
Time of Game: 2:19 |