Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 14, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,444 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Green | F | 21:20 | 3-3 | 0-0 | 0-0 | -8 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 6 | |
A. Gordon | F | 20:28 | 3-6 | 0-0 | 1-3 | -13 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | |
N. Jokic | C | 33:33 | 8-16 | 5-7 | 1-3 | -9 | 1 | 13 | 8 | 2 | 2 | 5 | 1 | 22 | |
M. Morris | G | 33:33 | 5-10 | 1-2 | 0-2 | -9 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 11 | |
W. Barton | G | 31:32 | 7-14 | 3-4 | 3-6 | -7 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 20 | |
B. Hyland | 31:24 | 7-14 | 3-5 | 4-9 | +16 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | ||
J. Green | 22:34 | 5-6 | 0-0 | 0-0 | +12 | 1 | 8 | 1 | 0 | 1 | 0 | 5 | 10 | ||
A. Rivers | 18:42 | 1-2 | 1-2 | 1-2 | +15 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | ||
D. Cousins | 14:27 | 3-6 | 0-0 | 2-5 | +13 | 0 | 3 | 4 | 0 | 1 | 1 | 5 | 8 | ||
B. Forbes | 12:27 | 2-5 | 0-0 | 1-3 | +10 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | ||
F. Campazzo | DNP -- DNP | ||||||||||||||
M. Howard | DNP -- DNP | ||||||||||||||
D. Reed | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-82 (.537) |
13-20 (.650) |
13-33 (.394) |
- | 6 | 42 | 29 | 3 | 8 | 14 | 24 | 114 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 37:08 | 4-9 | 0-2 | 2-4 | +2 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 10 | |
M. Thybulle | F | 26:14 | 4-7 | 0-0 | 1-3 | +16 | 2 | 5 | 3 | 2 | 6 | 2 | 4 | 9 | |
J. Embiid | C | 36:20 | 11-20 | 9-10 | 3-3 | +2 | 3 | 9 | 4 | 2 | 1 | 5 | 5 | 34 | |
T. Maxey | G | 41:44 | 7-13 | 3-4 | 2-6 | +1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 19 | |
J. Harden | G | 39:05 | 6-11 | 11-12 | 1-4 | +2 | 0 | 9 | 11 | 1 | 0 | 4 | 1 | 24 | |
G. Niang | 25:16 | 2-12 | 2-2 | 2-10 | -19 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | ||
D. Green | 14:17 | 0-5 | 0-0 | 0-2 | -8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
D. Jordan | 11:40 | 1-6 | 1-2 | 0-0 | -5 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | ||
S. Milton | 8:16 | 1-1 | 0-0 | 1-1 | -11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
C. Brown | DNP -- DNP | ||||||||||||||
I. Joe | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-84 (.429) |
26-32 (.813) |
12-33 (.364) |
- | 11 | 48 | 25 | 6 | 8 | 13 | 17 | 110 |
Officials: Eric Lewis, JB DeRosa, Matt Boland
Time of Game: 2:20 | Technicals Denver - D. Cousins (7:04 - 4th Qtr) Philadelphia - J. Harden (7:04 - 4th Qtr) |