Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , March 11, 2022 Toyota Center, Houston, Texas Attendance: 15,060 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Bullock | F | 36:07 | 3-9 | 0-0 | 2-8 | +3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 8 | |
J. Green | F | 35:57 | 4-10 | 1-1 | 1-2 | -1 | 3 | 6 | 1 | 2 | 4 | 0 | 4 | 10 | |
D. Powell | C | 31:47 | 9-11 | 8-9 | 0-0 | +19 | 6 | 12 | 3 | 2 | 0 | 2 | 2 | 26 | |
L. Doncic | G | 35:42 | 9-19 | 7-10 | 5-11 | +16 | 1 | 14 | 6 | 2 | 0 | 5 | 1 | 30 | |
S. Dinwiddie | G | 33:02 | 6-13 | 3-4 | 1-4 | +9 | 0 | 3 | 7 | 1 | 2 | 1 | 4 | 16 | |
T. Burke | 22:35 | 6-11 | 2-2 | 1-2 | +5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | ||
D. Bertans | 21:20 | 2-10 | 1-2 | 1-7 | +10 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | ||
S. Brown | 17:13 | 1-3 | 0-0 | 0-1 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||
M. Kleber | 4:18 | 0-1 | 0-0 | 0-1 | +9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
B. Marjanovic | 1:59 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Finney-Smi | DNP -- DNP | ||||||||||||||
F. Ntilikina | DNP -- DNP | ||||||||||||||
J. Brunson | DNP -- INACTIVE | ||||||||||||||
M. Chriss | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
M. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-88 (.455) |
22-28 (.786) |
11-36 (.306) |
- | 12 | 47 | 20 | 8 | 6 | 13 | 21 | 113 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Martin | F | 30:08 | 5-13 | 1-2 | 0-4 | -14 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | |
E. Gordon | F | 20:35 | 0-2 | 4-4 | 0-2 | -18 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
A. Sengun | C | 19:48 | 3-9 | 0-0 | 0-2 | -8 | 1 | 6 | 1 | 0 | 1 | 2 | 5 | 6 | |
J. Green | G | 26:59 | 5-11 | 1-2 | 0-2 | -20 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 11 | |
K. Porter Jr. | G | 26:17 | 7-11 | 0-1 | 3-7 | -17 | 0 | 4 | 4 | 1 | 0 | 4 | 4 | 17 | |
J. Christophe | 25:36 | 8-17 | 0-1 | 1-6 | +2 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 17 | ||
G. Mathews | 23:58 | 1-4 | 4-5 | 1-4 | -2 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 7 | ||
D. Schroder | 24:13 | 1-6 | 1-2 | 0-1 | -8 | 0 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | ||
B. Fernando | 22:46 | 8-8 | 0-0 | 0-0 | +6 | 1 | 11 | 0 | 2 | 0 | 1 | 4 | 16 | ||
D. Nwaba | 15:07 | 3-4 | 0-0 | 1-1 | +8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | ||
D. Nix | 4:33 | 0-1 | 1-2 | 0-1 | +6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
U. Garuba | DNP -- DNP | ||||||||||||||
T. Queen | DNP -- INACTIVE | ||||||||||||||
J. Tate | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-86 (.477) |
12-19 (.632) |
6-30 (.200) |
- | 5 | 39 | 29 | 3 | 9 | 11 | 23 | 100 |
Officials: Rodney Mott, Lauren Holtkamp, Jenna Schroeder
Time of Game: 2:13 |