Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , March 9, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 18,086 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 37:32 | 16-24 | 6-6 | 6-9 | +18 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | 44 | |
A. Horford | F | 34:12 | 4-8 | 0-0 | 2-4 | +12 | 1 | 10 | 3 | 0 | 3 | 1 | 3 | 10 | |
R. Williams | C | 19:47 | 5-7 | 1-1 | 0-0 | 0 | 7 | 11 | 1 | 2 | 1 | 1 | 5 | 11 | |
J. Brown | G | 36:18 | 6-16 | 2-5 | 1-8 | +1 | 2 | 5 | 5 | 0 | 0 | 4 | 2 | 15 | |
M. Smart | G | 31:33 | 6-12 | 0-0 | 0-1 | +10 | 2 | 3 | 9 | 0 | 0 | 1 | 1 | 12 | |
D. White | 31:31 | 5-11 | 0-0 | 1-5 | +22 | 0 | 3 | 8 | 3 | 2 | 0 | 2 | 11 | ||
G. Williams | 31:00 | 3-8 | 0-0 | 1-5 | +22 | 3 | 8 | 0 | 1 | 1 | 1 | 3 | 7 | ||
P. Pritchard | 9:08 | 1-5 | 0-0 | 1-4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
D. Theis | 4:39 | 0-1 | 2-2 | 0-0 | -3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | ||
S. Hauser | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L. Kornet | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K. Martin | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Stauskas | 1:05 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Fitts | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- INACTIVE | ||||||||||||||
M. Ryan | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-93 (.495) |
11-14 (.786) |
12-37 (.324) |
- | 16 | 47 | 30 | 8 | 10 | 11 | 20 | 115 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Washington | F | 41:52 | 7-12 | 0-0 | 3-8 | -15 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 17 | |
M. Bridges | F | 39:27 | 5-15 | 6-7 | 1-4 | +14 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 17 | |
M. Plumlee | C | 30:04 | 3-3 | 1-4 | 0-0 | +8 | 3 | 15 | 6 | 3 | 0 | 3 | 3 | 7 | |
T. Rozier | G | 38:00 | 5-17 | 2-2 | 2-9 | +5 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 14 | |
L. Ball | G | 28:28 | 6-12 | 3-3 | 0-4 | -17 | 1 | 8 | 4 | 1 | 0 | 6 | 5 | 15 | |
M. Harrell | 16:51 | 4-7 | 2-2 | 0-0 | -22 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 10 | ||
C. Martin | 15:33 | 2-6 | 3-5 | 0-2 | -24 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | ||
K. Oubre Jr. | 16:27 | 3-8 | 1-2 | 2-5 | -24 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | ||
I. Thomas | 11:08 | 1-4 | 3-3 | 0-1 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
N. Richards | 1:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Thor | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. McDaniels | DNP -- DND | ||||||||||||||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-85 (.424) |
21-28 (.750) |
8-33 (.242) |
- | 15 | 46 | 18 | 7 | 8 | 16 | 15 | 101 |
Officials: Marc Davis, Tyler Ford, Aaron Smith
Time of Game: 2:07 | Technicals Boston - Team (8:50 - 2nd Qtr) - J. Tatum (6:11 - 3rd Qtr) Charlotte |