Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 , March 7, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,381 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 39:16 | 6-17 | 11-12 | 0-2 | -11 | 2 | 11 | 8 | 0 | 0 | 3 | 3 | 23 | |
J. Green | F | 36:27 | 2-7 | 0-0 | 1-3 | -2 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 5 | |
T. Thompson | C | 29:04 | 6-8 | 1-2 | 0-0 | -9 | 2 | 9 | 0 | 0 | 0 | 1 | 5 | 13 | |
Z. LaVine | G | 37:06 | 8-19 | 5-8 | 3-6 | -6 | 2 | 8 | 5 | 0 | 0 | 5 | 4 | 24 | |
A. Dosunmu | G | 31:19 | 5-12 | 1-2 | 0-2 | -5 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 11 | |
C. White | 34:02 | 7-16 | 2-2 | 3-9 | -13 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 19 | ||
D. Jones Jr. | 21:12 | 4-6 | 0-0 | 0-0 | -8 | 3 | 6 | 0 | 3 | 2 | 2 | 4 | 8 | ||
T. Bradley | 5:43 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
T. Brown Jr. | 5:51 | 1-2 | 0-0 | 1-2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
M. Hill | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
N. Vucevic | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-87 (.448) |
20-26 (.769) |
8-24 (.333) |
- | 14 | 48 | 22 | 4 | 5 | 13 | 24 | 106 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 36:32 | 4-10 | 0-1 | 0-3 | +8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | |
M. Thybulle | F | 27:30 | 4-5 | 3-4 | 1-1 | +5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | |
J. Embiid | C | 36:20 | 15-27 | 12-16 | 1-3 | +14 | 3 | 14 | 2 | 3 | 2 | 2 | 2 | 43 | |
J. Harden | G | 38:26 | 5-15 | 5-6 | 1-5 | +12 | 1 | 8 | 14 | 0 | 0 | 3 | 3 | 16 | |
T. Maxey | G | 36:09 | 6-13 | 3-3 | 2-5 | +11 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 17 | |
G. Niang | 18:42 | 4-7 | 2-2 | 4-7 | +6 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 14 | ||
S. Milton | 13:39 | 1-1 | 0-0 | 1-1 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
I. Joe | 11:03 | 1-4 | 0-0 | 1-4 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
D. Green | 9:59 | 1-1 | 0-0 | 1-1 | +9 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | ||
D. Jordan | 10:24 | 0-1 | 2-2 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | ||
P. Reed | 1:16 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
F. Korkmaz | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
C. Brown | DNP -- INACTIVE | ||||||||||||||
P. Millsap | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-84 (.488) |
27-34 (.794) |
12-30 (.400) |
- | 8 | 38 | 29 | 5 | 5 | 9 | 19 | 121 |
Officials: Scott Foster, Eric Dalen, Jonathan Sterling
Time of Game: 2:24 |