Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , March 2, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,333 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 40:22 | 10-23 | 7-8 | 3-8 | -11 | 1 | 6 | 7 | 0 | 0 | 3 | 3 | 30 | |
J. Randle | F | 32:54 | 9-21 | 6-8 | 0-2 | -19 | 1 | 6 | 3 | 0 | 1 | 3 | 2 | 24 | |
M. Robinson | C | 21:21 | 5-6 | 0-2 | 0-0 | -13 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 10 | |
A. Burks | G | 30:49 | 2-11 | 4-6 | 1-4 | -14 | 1 | 7 | 4 | 1 | 1 | 0 | 3 | 9 | |
E. Fournier | G | 26:45 | 1-8 | 1-2 | 0-5 | -18 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | |
C. Reddish | 23:20 | 3-6 | 0-1 | 1-3 | -2 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 7 | ||
I. Quickley | 20:14 | 4-7 | 2-2 | 1-3 | -2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | ||
O. Toppin | 15:06 | 1-3 | 1-2 | 1-2 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
T. Gibson | 13:49 | 2-4 | 1-1 | 0-0 | +9 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
J. Sims | 12:50 | 1-1 | 0-0 | 0-0 | -11 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | ||
R. Arcidiacon | 1:15 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. McBride | 1:15 | 1-1 | 0-0 | 1-1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
N. Noel | DNP -- DNP | ||||||||||||||
Q. Grimes | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-91 (.429) |
22-32 (.688) |
8-28 (.286) |
- | 10 | 40 | 20 | 3 | 9 | 7 | 25 | 108 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 29:15 | 5-10 | 2-2 | 2-3 | +11 | 1 | 7 | 1 | 2 | 0 | 2 | 5 | 14 | |
M. Thybulle | F | 24:54 | 4-6 | 0-0 | 2-3 | +18 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 10 | |
J. Embiid | C | 34:46 | 7-15 | 11-13 | 2-4 | +22 | 1 | 12 | 4 | 2 | 1 | 4 | 2 | 27 | |
J. Harden | G | 35:42 | 8-13 | 8-10 | 2-6 | +9 | 0 | 9 | 9 | 0 | 0 | 3 | 3 | 26 | |
T. Maxey | G | 35:31 | 7-12 | 7-8 | 4-6 | +22 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 25 | |
D. Green | 20:19 | 2-5 | 0-0 | 2-5 | -4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | ||
S. Milton | 19:34 | 3-6 | 0-0 | 0-2 | +1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | ||
G. Niang | 19:29 | 2-4 | 0-0 | 2-4 | +10 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | ||
P. Millsap | 11:59 | 0-0 | 0-0 | 0-0 | -6 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | ||
F. Korkmaz | 4:46 | 0-2 | 0-0 | 0-1 | -5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
W. Cauley-Ste | 1:15 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
I. Joe | 1:15 | 0-1 | 0-0 | 0-1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
P. Reed | 1:15 | 1-1 | 0-0 | 1-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
C. Brown | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-75 (.520) |
28-33 (.848) |
17-36 (.472) |
- | 5 | 43 | 24 | 8 | 2 | 14 | 25 | 123 |
Officials: James Capers, Brian Forte, JT Orr
Time of Game: 2:22 | Technicals Philadelphia - J. Embiid (5:11 - 2nd Qtr) |