Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 , March 2, 2022 Ball Arena, Denver, Colorado Attendance: 15,167 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bazley | F | 32:47 | 4-7 | 2-2 | 2-4 | +21 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 12 | |
A. Pokusevski | F | 29:18 | 4-9 | 0-0 | 1-1 | +21 | 0 | 11 | 3 | 2 | 2 | 1 | 1 | 9 | |
I. Roby | C | 33:56 | 9-13 | 4-7 | 4-5 | +21 | 4 | 7 | 5 | 2 | 2 | 1 | 4 | 26 | |
S. Gilgeous-A | G | 36:44 | 10-23 | 6-8 | 3-5 | +22 | 0 | 7 | 5 | 1 | 2 | 7 | 2 | 29 | |
T. Mann | G | 35:22 | 6-13 | 1-2 | 0-3 | +14 | 1 | 6 | 2 | 0 | 2 | 2 | 2 | 13 | |
V. Krejci | 20:40 | 3-5 | 0-0 | 3-3 | -13 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 9 | ||
L. Waters III | 18:55 | 2-5 | 0-0 | 2-5 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | ||
T. Maledon | 18:27 | 3-7 | 2-2 | 1-3 | -8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | ||
O. Sarr | 13:51 | 3-5 | 0-0 | 0-0 | -11 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 | ||
D. Favors | DNP -- DND | ||||||||||||||
A. Wiggins | DNP -- DNP | ||||||||||||||
L. Dort | DNP -- INACTIVE | ||||||||||||||
J. Giddey | DNP -- INACTIVE | ||||||||||||||
T. Jerome | DNP -- INACTIVE | ||||||||||||||
M. Muscala | DNP -- INACTIVE | ||||||||||||||
J. Robinson-E | DNP -- INACTIVE | ||||||||||||||
K. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-87 (.506) |
15-21 (.714) |
16-29 (.552) |
- | 9 | 50 | 24 | 6 | 11 | 14 | 15 | 119 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 27:51 | 4-12 | 0-0 | 1-7 | -27 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | |
J. Green | F | 20:41 | 3-5 | 2-2 | 0-1 | -21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
N. Jokic | C | 32:47 | 10-17 | 2-2 | 0-4 | -27 | 4 | 16 | 4 | 0 | 2 | 6 | 2 | 22 | |
W. Barton | G | 25:41 | 1-10 | 4-4 | 0-9 | -25 | 0 | 7 | 5 | 0 | 1 | 0 | 3 | 6 | |
M. Morris | G | 26:03 | 2-9 | 0-0 | 0-4 | -22 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | |
B. Forbes | 26:57 | 5-12 | 3-4 | 5-11 | +9 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 18 | ||
J. Green | 22:19 | 3-7 | 0-0 | 0-1 | +13 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | ||
B. Hyland | 21:57 | 6-8 | 2-2 | 5-6 | +10 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 19 | ||
A. Rivers | 20:09 | 4-5 | 0-1 | 1-2 | +15 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | ||
D. Cousins | 15:13 | 2-5 | 2-2 | 0-1 | +15 | 1 | 7 | 4 | 1 | 1 | 1 | 4 | 6 | ||
D. Reed | DNP -- | ||||||||||||||
F. Campazzo | DNP -- DNP | ||||||||||||||
M. Howard | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-90 (.444) |
15-17 (.882) |
12-46 (.261) |
- | 10 | 47 | 25 | 2 | 11 | 16 | 19 | 107 |
Officials: Courtney Kirkland, Dedric Taylor, Matt Boland
Time of Game: 2:03 |