Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , February 28, 2022 FTX Arena, Miami, Florida Attendance: 19,683 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 33:35 | 7-16 | 4-5 | 0-2 | -19 | 0 | 7 | 3 | 1 | 3 | 3 | 2 | 18 | |
J. Green | F | 20:57 | 2-2 | 0-0 | 0-0 | -27 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | |
N. Vucevic | C | 25:42 | 7-14 | 0-0 | 0-3 | -21 | 1 | 7 | 2 | 0 | 1 | 2 | 2 | 14 | |
A. Dosunmu | G | 35:58 | 8-14 | 0-0 | 2-5 | -10 | 0 | 4 | 5 | 1 | 2 | 3 | 4 | 18 | |
Z. LaVine | G | 32:48 | 8-16 | 4-6 | 2-8 | -18 | 1 | 4 | 4 | 0 | 0 | 3 | 4 | 22 | |
C. White | 30:55 | 3-11 | 0-0 | 3-7 | -1 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 9 | ||
D. Jones Jr. | 20:06 | 1-1 | 0-0 | 0-0 | +11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | ||
T. Thompson | 16:26 | 0-1 | 2-4 | 0-0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||
T. Brown Jr. | 13:26 | 1-4 | 0-0 | 0-3 | +4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
T. Bradley | 5:52 | 2-2 | 0-0 | 0-0 | +10 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | ||
M. Thomas | 3:18 | 2-2 | 0-0 | 0-0 | +7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
M. Hill | 0:57 | 0-1 | 0-0 | 0-1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
L. Ball | DNP -- INACTIVE | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-84 (.488) |
10-15 (.667) |
7-29 (.241) |
- | 5 | 38 | 23 | 4 | 9 | 14 | 24 | 99 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 28:34 | 4-13 | 7-10 | 0-1 | +18 | 2 | 7 | 4 | 0 | 4 | 2 | 1 | 15 | |
P.J. Tucker | F | 24:33 | 2-3 | 0-0 | 0-1 | +18 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 4 | |
B. Adebayo | C | 28:32 | 6-8 | 3-4 | 0-0 | +20 | 1 | 7 | 5 | 2 | 2 | 2 | 4 | 15 | |
G. Vincent | G | 32:49 | 7-13 | 2-3 | 4-8 | +18 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 20 | |
D. Robinson | G | 21:50 | 3-8 | 0-0 | 3-8 | +17 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | |
T. Herro | 30:18 | 7-13 | 5-5 | 1-3 | +3 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 20 | ||
C. Martin | 24:32 | 3-4 | 2-2 | 1-2 | -4 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | ||
M. Strus | 22:48 | 5-11 | 0-0 | 3-7 | -4 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 13 | ||
D. Dedmon | 14:40 | 2-4 | 0-0 | 0-0 | +3 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | ||
O. Yurtseven | 4:48 | 1-3 | 0-0 | 0-0 | -10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | ||
K. Guy | 3:18 | 0-1 | 1-2 | 0-1 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
H. Highsmith | 3:18 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
J. Smart | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-81 (.494) |
20-26 (.769) |
12-31 (.387) |
- | 9 | 39 | 28 | 5 | 8 | 14 | 18 | 112 |
Officials: Bill Kennedy, Derrick Collins, Lauren Holtkamp
Time of Game: 2:10 | Technicals Chicago - T. Thompson (10:23 - 4th Qtr) Miami - D. Dedmon (10:23 - 4th Qtr) |