Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , February 25, 2022 Madison Square Garden, New York, New York Attendance: 19,812 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 33:37 | 9-20 | 5-9 | 0-0 | -4 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 23 | |
P.J. Tucker | F | 31:40 | 3-3 | 0-0 | 2-2 | +1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | |
B. Adebayo | C | 34:55 | 5-10 | 6-8 | 0-1 | +5 | 2 | 16 | 4 | 4 | 1 | 1 | 1 | 16 | |
K. Lowry | G | 35:35 | 4-11 | 9-9 | 2-7 | +9 | 0 | 9 | 4 | 0 | 2 | 2 | 4 | 19 | |
D. Robinson | G | 13:40 | 0-5 | 0-0 | 0-5 | -10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
T. Herro | 30:38 | 9-18 | 3-6 | 4-9 | +26 | 0 | 7 | 2 | 0 | 3 | 1 | 4 | 25 | ||
G. Vincent | 23:39 | 2-6 | 0-0 | 2-5 | +21 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 6 | ||
C. Martin | 16:20 | 3-4 | 2-2 | 0-1 | +14 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 8 | ||
O. Yurtseven | 13:05 | 3-4 | 1-1 | 0-0 | +10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | ||
M. Strus | 6:51 | 1-2 | 0-0 | 1-2 | +3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
K. Guy | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
H. Highsmith | DNP -- DNP | ||||||||||||||
J. Smart | DNP -- DNP | ||||||||||||||
D. Dedmon | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-83 (.470) |
26-35 (.743) |
11-32 (.344) |
- | 4 | 44 | 22 | 5 | 13 | 8 | 28 | 115 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 37:36 | 13-22 | 14-22 | 6-11 | -3 | 0 | 9 | 2 | 0 | 0 | 3 | 5 | 46 | |
J. Randle | F | 35:41 | 2-15 | 7-8 | 0-4 | +5 | 1 | 8 | 8 | 0 | 1 | 4 | 3 | 11 | |
M. Robinson | C | 29:04 | 0-1 | 0-0 | 0-0 | -8 | 1 | 9 | 0 | 1 | 1 | 3 | 5 | 0 | |
E. Fournier | G | 36:28 | 5-16 | 0-0 | 3-10 | -6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 13 | |
A. Burks | G | 34:15 | 4-6 | 2-2 | 2-4 | -9 | 0 | 8 | 2 | 0 | 0 | 2 | 3 | 12 | |
J. Sims | 18:00 | 0-0 | 0-0 | 0-0 | -6 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | ||
I. Quickley | 17:23 | 3-7 | 0-0 | 1-5 | -10 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 7 | ||
C. Reddish | 15:56 | 2-4 | 2-2 | 2-3 | -18 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | ||
O. Toppin | 13:15 | 1-3 | 1-2 | 0-2 | -21 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | ||
M. McBride | 2:08 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Q. Grimes | DNP -- | ||||||||||||||
R. Arcidiacon | DNP -- DNP | ||||||||||||||
T. Gibson | DNP -- DNP | ||||||||||||||
N. Noel | DNP -- DNP | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 30-75 (.400) |
26-36 (.722) |
14-40 (.350) |
- | 5 | 45 | 19 | 1 | 4 | 18 | 30 | 100 |
Officials: Eric Lewis, Karl Lane, Gediminas Petraitis
Time of Game: 2:28 |