Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 12, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,057 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 32:22 | 5-6 | 1-1 | 0-0 | +1 | 1 | 8 | 2 | 0 | 1 | 2 | 2 | 11 | |
D. Wade | F | 24:55 | 4-7 | 0-0 | 2-5 | +14 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 10 | |
J. Allen | C | 33:10 | 5-9 | 3-3 | 0-0 | -27 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 13 | |
D. Garland | G | 34:37 | 11-23 | 2-2 | 3-6 | -9 | 0 | 4 | 1 | 0 | 0 | 6 | 1 | 27 | |
I. Okoro | G | 31:36 | 1-1 | 3-4 | 0-0 | -25 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | |
C. LeVert | 31:36 | 5-16 | 0-0 | 1-3 | -21 | 1 | 3 | 6 | 0 | 2 | 3 | 1 | 11 | ||
C. Osman | 25:01 | 3-9 | 4-5 | 2-6 | -1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 12 | ||
K. Love | 17:19 | 1-5 | 0-0 | 0-4 | -6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | ||
E. Davis | 3:08 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
B. Goodwin | 3:08 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
L. Stevens | 3:08 | 1-1 | 0-0 | 0-0 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
K. Pangos | DNP -- DNP | ||||||||||||||
R. Rondo | DNP -- DNP | ||||||||||||||
D. Windler | DNP -- DNP | ||||||||||||||
L. Markkanen | DNP -- INACTIVE | ||||||||||||||
R. Nembhard | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-77 (.468) |
13-15 (.867) |
8-24 (.333) |
- | 5 | 34 | 21 | 3 | 3 | 15 | 16 | 93 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:31 | 5-10 | 0-1 | 1-2 | +6 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 11 | |
M. Thybulle | F | 31:33 | 3-5 | 0-0 | 0-1 | +11 | 0 | 2 | 3 | 1 | 6 | 0 | 4 | 6 | |
J. Embiid | C | 32:46 | 11-22 | 14-15 | 4-5 | +24 | 1 | 14 | 10 | 0 | 3 | 4 | 4 | 40 | |
T. Maxey | G | 32:53 | 6-12 | 3-5 | 1-3 | +19 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 16 | |
D. Green | G | 27:31 | 2-4 | 0-0 | 2-4 | +18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | |
G. Niang | 27:57 | 1-5 | 0-0 | 1-4 | -1 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 3 | ||
S. Milton | 20:29 | 3-5 | 0-0 | 0-1 | -8 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 6 | ||
F. Korkmaz | 16:36 | 4-8 | 0-0 | 1-2 | +2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | ||
P. Reed | 15:14 | 3-8 | 0-0 | 0-0 | -14 | 5 | 7 | 0 | 0 | 3 | 0 | 3 | 6 | ||
I. Joe | 2:30 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
C. Brown | DNP -- DNP | ||||||||||||||
J. Harden | DNP -- INACTIVE | ||||||||||||||
P. Millsap | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-79 (.481) |
17-21 (.810) |
10-22 (.455) |
- | 8 | 40 | 24 | 5 | 13 | 11 | 21 | 103 |
Officials: Scott Foster, JB DeRosa, Justin Van Duyne
Time of Game: 2:08 |