Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , February 5, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 19,420 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 29:19 | 10-13 | 7-7 | 0-1 | +19 | 2 | 6 | 4 | 1 | 0 | 2 | 1 | 27 | |
P.J. Tucker | F | 23:34 | 2-4 | 0-0 | 1-3 | +12 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | |
B. Adebayo | C | 27:38 | 7-21 | 6-7 | 0-0 | +17 | 3 | 12 | 3 | 2 | 3 | 3 | 1 | 20 | |
K. Lowry | G | 31:07 | 3-6 | 0-0 | 3-5 | +11 | 1 | 2 | 6 | 0 | 4 | 0 | 3 | 9 | |
D. Robinson | G | 27:27 | 1-9 | 0-0 | 1-7 | +7 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | |
T. Herro | 29:08 | 7-13 | 0-0 | 5-8 | +23 | 0 | 4 | 2 | 1 | 3 | 3 | 1 | 19 | ||
C. Martin | 24:21 | 4-10 | 0-0 | 0-2 | +6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | ||
G. Vincent | 23:58 | 2-8 | 2-2 | 1-5 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | ||
D. Dedmon | 17:16 | 2-6 | 2-2 | 0-0 | +8 | 3 | 9 | 1 | 1 | 1 | 2 | 4 | 6 | ||
K. Guy | 3:06 | 0-1 | 0-0 | 0-1 | -7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||
O. Yurtseven | 3:06 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
C. Silva | DNP -- INACTIVE | ||||||||||||||
M. Strus | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-91 (.418) |
17-18 (.944) |
11-32 (.344) |
- | 11 | 49 | 27 | 6 | 14 | 12 | 17 | 104 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 32:43 | 6-14 | 2-3 | 1-6 | -12 | 1 | 5 | 5 | 4 | 0 | 4 | 3 | 15 | |
G. Hayward | F | 21:37 | 0-7 | 0-0 | 0-2 | -15 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
M. Plumlee | C | 23:53 | 2-5 | 2-4 | 0-0 | -8 | 3 | 10 | 1 | 1 | 2 | 2 | 0 | 6 | |
T. Rozier | G | 32:25 | 6-12 | 1-2 | 3-5 | -12 | 1 | 6 | 1 | 0 | 0 | 5 | 2 | 16 | |
L. Ball | G | 21:30 | 5-11 | 0-0 | 2-6 | -12 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 12 | |
C. Martin | 35:13 | 3-7 | 2-2 | 0-1 | -8 | 1 | 5 | 2 | 0 | 1 | 4 | 1 | 8 | ||
K. Oubre Jr. | 29:05 | 3-15 | 2-3 | 1-9 | -19 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 9 | ||
P. Washington | 19:20 | 4-8 | 0-0 | 3-6 | -12 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 11 | ||
N. Richards | 12:00 | 0-1 | 1-2 | 0-0 | +4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | ||
I. Smith | 12:00 | 4-6 | 0-0 | 0-1 | +4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 8 | ||
J. Bouknight | DNP -- | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
J. Thor | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-86 (.384) |
10-16 (.625) |
10-36 (.278) |
- | 12 | 50 | 23 | 5 | 4 | 19 | 19 | 86 |
Officials: Ed Malloy, Nick Buchert, Brandon Schwab
Time of Game: 2:00 |