Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 21, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 15,835 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Dort | F | 28:35 | 1-7 | 0-0 | 1-4 | -10 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | |
A. Wiggins | F | 26:44 | 2-8 | 1-2 | 0-2 | -3 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | 5 | |
J. Robinson-E | C | 23:42 | 5-8 | 0-0 | 2-4 | -7 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 12 | |
J. Giddey | G | 32:57 | 10-17 | 0-0 | 1-4 | -2 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 21 | |
S. Gilgeous-A | G | 33:14 | 10-23 | 8-9 | 1-3 | -10 | 2 | 5 | 6 | 1 | 1 | 1 | 3 | 29 | |
D. Bazley | 19:57 | 2-8 | 2-2 | 1-7 | -23 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | ||
T. Jerome | 19:11 | 1-8 | 0-0 | 1-7 | -14 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | ||
K. Williams | 16:26 | 2-7 | 1-2 | 2-4 | -18 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 7 | ||
T. Mann | 15:16 | 2-6 | 0-0 | 2-6 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | ||
M. Diakite | 11:34 | 1-2 | 0-0 | 0-0 | -1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | ||
M. Muscala | 12:24 | 1-4 | 0-0 | 1-3 | -12 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | ||
D. Favors | DNP -- DNP | ||||||||||||||
V. Krejci | DNP -- INACTIVE | ||||||||||||||
T. Maledon | DNP -- INACTIVE | ||||||||||||||
A. Pokusevski | DNP -- INACTIVE | ||||||||||||||
I. Roby | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-98 (.378) |
12-15 (.800) |
12-44 (.273) |
- | 15 | 52 | 20 | 2 | 6 | 11 | 21 | 98 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 32:28 | 9-18 | 1-2 | 3-7 | +14 | 2 | 14 | 4 | 2 | 2 | 4 | 1 | 22 | |
G. Hayward | F | 29:43 | 6-11 | 1-1 | 3-5 | +11 | 2 | 7 | 4 | 0 | 1 | 1 | 1 | 16 | |
M. Plumlee | C | 16:50 | 4-4 | 0-0 | 0-0 | +3 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | 8 | |
T. Rozier | G | 31:02 | 8-17 | 5-6 | 3-11 | +24 | 0 | 5 | 9 | 0 | 0 | 2 | 1 | 24 | |
L. Ball | G | 26:17 | 4-12 | 0-0 | 2-6 | +1 | 4 | 9 | 8 | 1 | 0 | 1 | 3 | 10 | |
C. Martin | 28:00 | 2-6 | 0-0 | 0-3 | +14 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | ||
P. Washington | 26:50 | 6-10 | 2-2 | 6-10 | +20 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 20 | ||
K. Oubre Jr. | 21:03 | 3-14 | 2-5 | 0-6 | +25 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 8 | ||
J. Bouknight | 7:25 | 2-2 | 0-0 | 0-0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
J. McDaniels | 5:59 | 1-3 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
N. Richards | 4:20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Thor | 4:20 | 0-2 | 2-2 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
V. Carey Jr. | 2:34 | 0-0 | 1-2 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
K. Jones | 3:09 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
I. Smith | DNP -- DNP | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-99 (.455) |
14-20 (.700) |
17-49 (.347) |
- | 16 | 62 | 34 | 5 | 8 | 12 | 18 | 121 |
Officials: Mark Lindsay, Matt Boland, Matt Myers
Time of Game: 2:05 |