Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 , December 26, 2021 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
Y. Watanabe | F | 37:10 | 11-20 | 2-3 | 2-5 | -33 | 3 | 13 | 1 | 1 | 0 | 5 | 0 | 26 | |
D.J. Wilson | F | 33:44 | 6-8 | 3-4 | 0-1 | -25 | 1 | 8 | 4 | 1 | 5 | 2 | 2 | 15 | |
C. Boucher | C | 28:03 | 6-19 | 7-9 | 2-10 | -30 | 3 | 5 | 2 | 0 | 1 | 5 | 2 | 21 | |
S. Mykhailiuk | G | 35:36 | 4-12 | 1-2 | 1-4 | -39 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 10 | |
D. Banton | G | 23:32 | 3-12 | 0-0 | 1-5 | -34 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 7 | |
T. Waters | 34:55 | 3-11 | 0-0 | 2-8 | -23 | 0 | 3 | 6 | 0 | 3 | 4 | 2 | 8 | ||
J. Morgan | 27:22 | 2-3 | 0-0 | 1-2 | -25 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | ||
D. Oturu | 19:38 | 2-4 | 3-5 | 0-1 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
J. Champagnie | DNP -- NWT | ||||||||||||||
G. Dragic | DNP -- NWT | ||||||||||||||
D. Johnson | DNP -- NWT | ||||||||||||||
P. Achiuwa | DNP -- INACTIVE | ||||||||||||||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
S. Barnes | DNP -- INACTIVE | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
M. Flynn | DNP -- INACTIVE | ||||||||||||||
P. Siakam | DNP -- INACTIVE | ||||||||||||||
G. Trent Jr. | DNP -- INACTIVE | ||||||||||||||
F. VanVleet | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-89 (.416) |
16-23 (.696) |
9-36 (.250) |
- | 11 | 43 | 24 | 3 | 11 | 21 | 13 | 99 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Wade | F | 28:03 | 7-12 | 1-1 | 2-5 | +28 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 17 | |
L. Markkanen | F | 22:09 | 9-13 | 1-1 | 1-3 | +17 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 20 | |
K. Love | C | 18:17 | 7-12 | 2-2 | 6-9 | +18 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 22 | |
D. Garland | G | 29:20 | 9-17 | 1-1 | 3-9 | +37 | 1 | 4 | 8 | 0 | 2 | 4 | 0 | 22 | |
R. Rubio | G | 23:20 | 6-13 | 2-2 | 2-6 | +21 | 0 | 2 | 6 | 0 | 3 | 2 | 2 | 16 | |
J. Anderson | 30:50 | 3-5 | 0-0 | 1-3 | +31 | 0 | 5 | 4 | 0 | 1 | 2 | 3 | 7 | ||
D. Valentine | 26:10 | 6-11 | 0-0 | 5-9 | +19 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 17 | ||
K. Pangos | 16:20 | 2-6 | 0-0 | 2-6 | +24 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6 | ||
L. Kornet | 12:55 | 1-5 | 2-3 | 0-1 | +15 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | ||
R. Nembhard | 12:00 | 2-4 | 0-0 | 0-0 | +5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4 | ||
T. Fall | 11:11 | 1-2 | 1-2 | 0-0 | +11 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | ||
T. Scott | 9:25 | 3-6 | 0-0 | 0-1 | -1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | ||
J. Allen | DNP -- INACTIVE | ||||||||||||||
E. Davis | DNP -- INACTIVE | ||||||||||||||
E. Mobley | DNP -- INACTIVE | ||||||||||||||
I. Okoro | DNP -- INACTIVE | ||||||||||||||
C. Osman | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
L. Stevens | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 56-106 (.528) |
10-12 (.833) |
22-52 (.423) |
- | 13 | 52 | 39 | 5 | 12 | 12 | 17 | 144 |
Officials: Sean Corbin, Brent Barnaky, Jenna Schroeder
Time of Game: 1:57 |