Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 30, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson Jr | F | 34:03 | 8-14 | 5-6 | 4-7 | +21 | 1 | 6 | 1 | 5 | 0 | 2 | 5 | 25 | |
D. Brooks | F | 33:25 | 5-18 | 6-6 | 1-5 | +12 | 1 | 4 | 1 | 1 | 4 | 5 | 4 | 17 | |
S. Adams | C | 26:25 | 2-3 | 0-0 | 0-0 | -3 | 3 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | |
T. Jones | G | 34:08 | 2-10 | 0-0 | 0-3 | +1 | 0 | 3 | 6 | 0 | 3 | 2 | 0 | 4 | |
D. Bane | G | 33:04 | 8-16 | 2-3 | 5-9 | +7 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 23 | |
K. Anderson | 19:22 | 2-5 | 2-2 | 0-1 | -11 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | ||
D. Melton | 17:15 | 4-13 | 1-2 | 0-4 | -5 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 9 | ||
B. Clarke | 16:10 | 3-6 | 0-0 | 0-0 | +7 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 6 | ||
S. Aldama | 14:48 | 1-6 | 0-0 | 0-4 | -4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | ||
J. Konchar | 11:20 | 1-2 | 0-0 | 0-1 | +10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
J. Culver | DNP -- DNP | ||||||||||||||
K. Tillie | DNP -- DNP | ||||||||||||||
X. Tillman | DNP -- DNP | ||||||||||||||
S. Merrill | DNP -- INACTIVE | ||||||||||||||
J. Morant | DNP -- INACTIVE | ||||||||||||||
Y. Pons | DNP -- INACTIVE | ||||||||||||||
Z. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-93 (.387) |
16-19 (.842) |
10-34 (.294) |
- | 18 | 54 | 18 | 10 | 13 | 17 | 15 | 98 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Barnes | F | 37:50 | 8-16 | 0-0 | 3-6 | -11 | 2 | 7 | 3 | 4 | 2 | 4 | 1 | 19 | |
P. Siakam | F | 30:23 | 9-19 | 1-1 | 1-6 | -1 | 1 | 6 | 5 | 3 | 1 | 2 | 5 | 20 | |
P. Achiuwa | C | 29:07 | 1-8 | 3-4 | 0-1 | -2 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | |
F. VanVleet | G | 41:49 | 6-13 | 2-2 | 1-5 | -2 | 0 | 9 | 3 | 0 | 1 | 4 | 2 | 15 | |
S. Mykhailiuk | G | 17:43 | 3-8 | 0-0 | 1-4 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
Y. Watanabe | 28:41 | 4-9 | 0-0 | 3-8 | -2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 11 | ||
M. Flynn | 21:38 | 2-8 | 0-0 | 1-7 | -13 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | ||
D. Banton | 14:55 | 1-3 | 0-0 | 0-1 | +3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | ||
I. Bonga | 11:06 | 0-2 | 1-2 | 0-0 | +3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||
C. Boucher | 6:48 | 2-5 | 2-3 | 0-1 | -8 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | ||
J. Champagnie | DNP -- DNP | ||||||||||||||
D. Johnson | DNP -- DNP | ||||||||||||||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
G. Trent Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-91 (.396) |
9-12 (.750) |
10-39 (.256) |
- | 11 | 44 | 14 | 9 | 7 | 18 | 21 | 91 |
Officials: Rodney Mott, Tom Washington, John Conley
Time of Game: 2:13 |