Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 , November 29, 2021 American Airlines Center, Dallas, Texas Attendance: 19,229 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 35:24 | 5-10 | 2-3 | 0-2 | +5 | 0 | 7 | 2 | 2 | 1 | 5 | 3 | 12 | |
L. Markkanen | F | 33:18 | 9-15 | 1-1 | 5-9 | +23 | 1 | 8 | 2 | 0 | 1 | 0 | 4 | 24 | |
J. Allen | C | 34:09 | 12-17 | 4-6 | 0-0 | +30 | 3 | 14 | 3 | 1 | 0 | 2 | 1 | 28 | |
D. Garland | G | 32:41 | 7-13 | 3-3 | 1-3 | +22 | 0 | 2 | 9 | 0 | 0 | 5 | 3 | 18 | |
I. Okoro | G | 26:30 | 4-6 | 1-1 | 1-2 | +5 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | |
R. Rubio | 28:03 | 3-11 | 0-0 | 1-1 | +30 | 0 | 7 | 6 | 0 | 1 | 2 | 3 | 7 | ||
K. Love | 17:27 | 3-4 | 2-2 | 2-2 | +15 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 10 | ||
D. Windler | 11:33 | 0-1 | 0-0 | 0-0 | -7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
L. Stevens | 7:04 | 1-1 | 1-2 | 0-0 | -10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||
K. Pangos | 4:51 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
D. Valentine | 4:51 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
E. Davis | 4:09 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Nembhard | DNP -- INACTIVE | ||||||||||||||
C. Osman | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-80 (.563) |
14-18 (.778) |
10-19 (.526) |
- | 5 | 48 | 29 | 4 | 3 | 19 | 22 | 114 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Porzingis | F | 26:41 | 4-12 | 1-2 | 0-4 | -10 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 9 | |
D. Finney-Smi | F | 24:58 | 6-10 | 0-0 | 2-6 | +1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 14 | |
M. Brown | C | 10:59 | 1-2 | 0-0 | 0-0 | +2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | |
L. Doncic | G | 33:10 | 9-21 | 0-4 | 7-11 | -20 | 2 | 10 | 10 | 0 | 1 | 4 | 2 | 25 | |
T. Hardaway J | G | 26:52 | 3-10 | 0-0 | 0-3 | +1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 6 | |
M. Kleber | 25:21 | 4-10 | 3-4 | 2-7 | -34 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | ||
R. Bullock | 22:50 | 0-3 | 0-1 | 0-3 | -8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
J. Brunson | 22:22 | 2-7 | 1-2 | 0-2 | -33 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||
S. Brown | 14:45 | 2-3 | 0-0 | 0-1 | -10 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | ||
T. Burke | 7:56 | 3-4 | 0-0 | 0-1 | +11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | ||
J. Green | 7:56 | 1-2 | 0-0 | 0-0 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
B. Marjanovic | 7:56 | 4-5 | 1-2 | 1-1 | +11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | ||
D. Powell | 8:14 | 0-0 | 0-0 | 0-0 | -12 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||
W. Cauley-Ste | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
E. Omoruyi | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-89 (.438) |
6-15 (.400) |
12-39 (.308) |
- | 7 | 33 | 20 | 7 | 8 | 10 | 15 | 96 |
Officials: Tyler Ford, Brent Barnaky, Marat Kogut
Time of Game: 2:01 |