Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , November 29, 2021 United Center, Chicago, Illinois Attendance: 21,366 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 37:00 | 8-15 | 4-6 | 2-5 | -10 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 22 | |
M. Bridges | F | 35:57 | 4-8 | 1-2 | 0-1 | -11 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 9 | |
N. Richards | C | 6:50 | 0-0 | 2-2 | 0-0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Rozier | G | 36:51 | 11-17 | 3-3 | 6-7 | -22 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 31 | |
L. Ball | G | 32:00 | 5-15 | 5-6 | 3-8 | -9 | 2 | 7 | 13 | 1 | 2 | 3 | 3 | 18 | |
K. Oubre Jr. | 32:25 | 8-17 | 0-0 | 2-7 | +4 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 18 | ||
P. Washington | 31:48 | 5-8 | 0-0 | 5-7 | -18 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 15 | ||
J. McDaniels | 27:09 | 1-8 | 2-2 | 0-4 | +3 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 4 | ||
J. Bouknight | DNP -- DNP | ||||||||||||||
K. Jones | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- DND | ||||||||||||||
I. Smith | DNP -- DNP | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
M. Plumlee | DNP -- INACTIVE | ||||||||||||||
J. Thor | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-88 (.477) |
17-21 (.810) |
18-39 (.462) |
- | 5 | 34 | 23 | 9 | 7 | 9 | 14 | 119 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Green | F | 35:52 | 2-3 | 0-0 | 0-1 | +16 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | |
D. DeRozan | F | 34:03 | 12-20 | 4-5 | 0-2 | +6 | 0 | 5 | 6 | 0 | 1 | 0 | 3 | 28 | |
N. Vucevic | C | 35:24 | 12-19 | 0-0 | 6-6 | +31 | 1 | 14 | 5 | 2 | 0 | 2 | 3 | 30 | |
Z. LaVine | G | 35:04 | 10-18 | 3-4 | 2-7 | +26 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 25 | |
L. Ball | G | 32:38 | 6-8 | 0-0 | 4-5 | +6 | 0 | 1 | 8 | 1 | 1 | 2 | 4 | 16 | |
A. Caruso | 25:05 | 5-7 | 3-6 | 1-3 | -2 | 1 | 3 | 7 | 1 | 0 | 3 | 1 | 14 | ||
C. White | 21:37 | 2-7 | 3-4 | 1-4 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | ||
D. Jones Jr. | 14:32 | 2-4 | 0-0 | 0-1 | -8 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | ||
A. Dosunmu | 5:45 | 2-3 | 0-0 | 0-1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
T. Bradley | DNP -- DNP | ||||||||||||||
T. Brown Jr. | DNP -- DNP | ||||||||||||||
A. Johnson | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
M. Simonovic | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 53-89 (.596) |
13-19 (.684) |
14-30 (.467) |
- | 5 | 41 | 35 | 5 | 3 | 10 | 19 | 133 |
Officials: Tony Brothers, Jacyn Goble, Suyash Mehta
Time of Game: 2:06 | Technicals Charlotte |