Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 11, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,112 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 38:54 | 7-15 | 4-4 | 2-4 | -7 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 20 | |
S. Barnes | F | 39:01 | 6-13 | 1-1 | 0-0 | +11 | 6 | 9 | 4 | 2 | 1 | 2 | 2 | 13 | |
P. Achiuwa | C | 29:43 | 1-10 | 2-2 | 0-2 | +9 | 3 | 9 | 2 | 3 | 2 | 1 | 1 | 4 | |
F. VanVleet | G | 40:09 | 11-22 | 4-4 | 6-11 | +14 | 0 | 6 | 7 | 0 | 1 | 1 | 4 | 32 | |
G. Trent Jr. | G | 36:06 | 7-16 | 2-2 | 4-9 | +1 | 0 | 5 | 4 | 0 | 2 | 2 | 2 | 20 | |
C. Boucher | 24:04 | 7-12 | 2-2 | 1-3 | -4 | 2 | 6 | 0 | 2 | 1 | 1 | 3 | 17 | ||
D. Banton | 16:08 | 1-3 | 2-2 | 0-1 | +3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | ||
S. Mykhailiuk | 15:55 | 2-5 | 0-0 | 1-3 | +3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 5 | ||
J. Champagnie | DNP -- DNP | ||||||||||||||
G. Dragic | DNP -- DNP | ||||||||||||||
M. Flynn | DNP -- DNP | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
P. Siakam | DNP -- INACTIVE | ||||||||||||||
Y. Watanabe | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-96 (.438) |
17-17 (1.000) |
14-33 (.424) |
- | 16 | 47 | 25 | 7 | 10 | 11 | 18 | 115 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 36:44 | 7-18 | 4-4 | 1-6 | -9 | 0 | 7 | 7 | 1 | 0 | 4 | 3 | 19 | |
D. Green | F | 18:28 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 6 | |
A. Drummond | C | 30:25 | 2-8 | 0-0 | 0-0 | -2 | 5 | 12 | 3 | 4 | 0 | 0 | 1 | 4 | |
T. Maxey | G | 39:41 | 12-19 | 8-8 | 1-3 | -9 | 0 | 4 | 5 | 2 | 1 | 2 | 2 | 33 | |
S. Curry | G | 36:00 | 4-12 | 5-5 | 2-5 | -1 | 1 | 6 | 4 | 0 | 1 | 2 | 0 | 15 | |
F. Korkmaz | 26:31 | 3-11 | 0-0 | 3-10 | -2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | ||
G. Niang | 21:18 | 3-8 | 0-0 | 1-4 | +1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 7 | ||
S. Milton | 17:26 | 5-6 | 1-2 | 1-2 | -9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | ||
P. Reed | 13:27 | 2-2 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 4 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
I. Joe | DNP -- DND | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
A. Henry | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-88 (.455) |
18-19 (.947) |
11-34 (.324) |
- | 9 | 39 | 29 | 8 | 8 | 12 | 16 | 109 |
Officials: Mark Lindsay, Brandon Adair, Suyash Mehta
Time of Game: 2:12 |