Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , November 8, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,224 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 40:24 | 6-20 | 1-1 | 2-8 | -1 | 2 | 10 | 4 | 1 | 0 | 3 | 2 | 15 | |
J. Randle | F | 35:40 | 12-25 | 2-2 | 5-10 | -1 | 2 | 12 | 3 | 0 | 1 | 3 | 2 | 31 | |
N. Noel | C | 12:21 | 2-3 | 2-2 | 0-0 | +12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
E. Fournier | G | 26:42 | 5-8 | 0-0 | 1-4 | +12 | 0 | 6 | 2 | 0 | 1 | 1 | 4 | 11 | |
K. Walker | G | 26:53 | 3-9 | 1-1 | 1-6 | -2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 8 | |
T. Gibson | 31:26 | 3-4 | 1-1 | 0-0 | -9 | 4 | 8 | 1 | 2 | 0 | 0 | 5 | 7 | ||
A. Burks | 21:18 | 2-7 | 0-2 | 1-5 | -5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | ||
D. Rose | 20:44 | 2-8 | 2-2 | 0-2 | +10 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 6 | ||
I. Quickley | 15:50 | 3-4 | 1-2 | 3-4 | +9 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | ||
O. Toppin | 8:42 | 2-3 | 0-0 | 0-1 | +10 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | ||
Q. Grimes | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
M. McBride | DNP -- DNP | ||||||||||||||
W. Selden Jr. | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
M. Robinson | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-91 (.440) |
10-13 (.769) |
13-40 (.325) |
- | 14 | 55 | 25 | 4 | 4 | 13 | 18 | 103 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Korkmaz | F | 39:49 | 7-16 | 0-0 | 5-12 | -6 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 19 | |
D. Green | F | 30:06 | 3-9 | 0-0 | 2-8 | -5 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 8 | |
A. Drummond | C | 38:24 | 5-9 | 4-6 | 0-0 | -5 | 8 | 25 | 1 | 2 | 0 | 1 | 2 | 14 | |
S. Curry | G | 40:42 | 4-10 | 4-4 | 2-6 | -6 | 1 | 4 | 6 | 0 | 1 | 3 | 5 | 14 | |
T. Maxey | G | 39:16 | 6-19 | 1-2 | 3-6 | +5 | 1 | 9 | 5 | 1 | 2 | 0 | 3 | 16 | |
G. Niang | 24:53 | 6-15 | 2-2 | 1-7 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | ||
S. Milton | 21:58 | 4-13 | 2-2 | 0-1 | -14 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | ||
P. Reed | 4:52 | 0-0 | 0-0 | 0-0 | -1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
A. Henry | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
T. Harris | DNP -- INACTIVE | ||||||||||||||
I. Joe | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-91 (.385) |
13-16 (.813) |
13-40 (.325) |
- | 12 | 47 | 20 | 6 | 7 | 8 | 13 | 96 |
Officials: Marc Davis, Brent Barnaky, Scott Wall
Time of Game: 2:04 |